move data and split example

This commit is contained in:
Sébastien Loriot 2021-02-23 13:57:38 +01:00
parent 0e025bddd9
commit 61ce29600a
30 changed files with 57845 additions and 257 deletions

View File

@ -51,6 +51,8 @@ if(TARGET CGAL::Eigen3_support)
target_link_libraries(hole_filling_example_LCC PUBLIC CGAL::Eigen3_support)
create_single_source_cgal_program("mesh_smoothing_example.cpp")
target_link_libraries(mesh_smoothing_example PUBLIC CGAL::Eigen3_support)
create_single_source_cgal_program("decimation_planar_components.cpp")
target_link_libraries(decimation_planar_components PUBLIC CGAL::Eigen3_support)
endif()
create_single_source_cgal_program( "polyhedral_envelope.cpp" )

View File

@ -1,277 +1,46 @@
#include <CGAL/Exact_predicates_inexact_constructions_kernel.h>
#ifdef USE_POLYHEDRON
#include <CGAL/Polyhedron_3.h>
#else
#include <CGAL/Surface_mesh.h>
#endif
#include <CGAL/Polygon_mesh_processing/planar_segmentation.h>
#include <CGAL/Polygon_mesh_processing/remesh.h>
#include <CGAL/Polygon_mesh_processing/detect_features.h>
#include <CGAL/Polygon_mesh_processing/triangulate_faces.h>
#include <iostream>
#include <fstream>
#include <sstream>
typedef CGAL::Exact_predicates_inexact_constructions_kernel Kernel;
#ifdef USE_POLYHEDRON
typedef CGAL::Polyhedron_3<Kernel> Surface_mesh;
#else
typedef Kernel::Point_3 Point_3;
typedef CGAL::Surface_mesh<Kernel::Point_3> Surface_mesh;
#endif
namespace PMP = CGAL::Polygon_mesh_processing;
int main(int argc, char** argv)
int main()
{
// User argument version
if (argc!=1)
{
int nb_meshes_range=argc-1;
double min_cosinus_squared=1;
std::vector<Surface_mesh> meshes;
meshes.reserve(nb_meshes_range);
for (int i=1; i<argc; ++i)
{
if (std::string("--a")==argv[i])
{
++i;
min_cosinus_squared=atof(argv[i]);
nb_meshes_range-=2;
}
else
{
std::ifstream in(argv[i]);
meshes.push_back( Surface_mesh() );
in >> meshes.back();
}
}
Surface_mesh sm;
std::ifstream in("data/cube_quad.off");
in >> sm;
std::cout << "decimate a range of " << nb_meshes_range << " meshes with common interfaces.\n";
if (min_cosinus_squared==1)
std::cout << " using exact coplanar/collinear tests.\n";
else
std::cout << " using approximate coplanar/collinear tests, cos(epsilon)="<< min_cosinus_squared << ".\n";
PMP::decimate_meshes_with_common_interfaces(meshes, min_cosinus_squared);
// triangulate faces;
PMP::triangulate_faces(sm);
assert(faces(sm).size()==12);
for (int i=0; i<nb_meshes_range; ++i)
{
std::stringstream ss;
ss << "out_r" << i+1 << ".off";
std::ofstream out(ss.str().c_str());
out << meshes[i];
std::cout << " output written to out_r" << i+1 << ".off\n";
}
Surface_mesh::Property_map<Surface_mesh::Edge_index, bool> ecm =
sm.add_property_map<Surface_mesh::Edge_index, bool>("ecm",false).first;
return 0;
}
// General testing
// detect sharp edges of the cube
PMP::detect_sharp_edges(sm, 60, ecm);
// testing decimate function
const int nb_meshes=5;
for (int i=1; i<=nb_meshes; ++i)
{
std::cout << "handling decimation of data/decimation/m" << i << ".off\n";
std::stringstream ss;
ss << "data/decimation/m" << i << ".off";
Surface_mesh sm;
std::ifstream in(ss.str().c_str());
in >> sm;
// create a remeshed version of the cube with many elements
PMP::isotropic_remeshing(faces(sm), 0.1, sm, CGAL::parameters::edge_is_constrained_map(ecm));
std::ofstream("cube_remeshed.off") << sm;
assert(faces(sm).size()>100);
// decimate the mesh
PMP::decimate(sm);
std::ofstream("cube_decimated.off") << sm;
// call the decimation function
if (!PMP::decimate(sm))
{
std::cerr << "ERROR: decimate cannot be done correctly\n";
continue;
}
ss=std::stringstream();
ss << "out" << i << ".off";
std::ofstream out(ss.str().c_str());
out << sm;
std::cout << " output written to out" << i << ".off\n";
}
// we should be back to 12 faces
assert(faces(sm).size()==12);
// testing decimate function with almost coplanar/collinear tests
for (int i=1; i<=nb_meshes; ++i)
{
std::cout << "handling decimation of data/decimation/am" << i << ".off (approximate coplanar/collinear)\n";
std::stringstream ss;
ss << "data/decimation/am" << i << ".off";
Surface_mesh sm;
std::ifstream in(ss.str().c_str());
in >> sm;
// call the decimation function
if (!PMP::decimate(sm, 0.9801))
{
std::cerr << "ERROR: decimate cannot be done correctly\n";
continue;
}
ss=std::stringstream();
ss << "out_a" << i << ".off";
std::ofstream out(ss.str().c_str());
out << sm;
std::cout << " output written to out_a" << i << ".off\n";
}
//testing decimation of meshes, preserving common interface
const int nb_meshes_range=9;
std::vector<Surface_mesh> meshes(nb_meshes_range);
for (int i=1; i<=nb_meshes_range; ++i)
{
std::stringstream ss;
ss << "data/decimation/range/m" << i << ".off";
std::ifstream in(ss.str().c_str());
in >> meshes[i-1];
}
std::cout << "decimate a range of meshes with common interfaces\n";
if (!PMP::decimate_meshes_with_common_interfaces(meshes))
std::cerr << "ERROR: decimate cannot be done correctly\n";
else
{
std::cout << " output written to";
for (int i=0; i<nb_meshes_range; ++i)
{
std::stringstream ss;
ss << "out_r" << i+1 << ".off";
std::ofstream out(ss.str().c_str());
out << meshes[i];
std::cout << " out_r" << i+1 << ".off";
}
std::cout << "\n";
}
//testing decimation of meshes, preserving common interface with almost coplanar/collinear tests
meshes.clear();
meshes.resize(nb_meshes_range);
for (int i=1; i<=nb_meshes_range; ++i)
{
std::stringstream ss;
ss << "data/decimation/range/am" << i << ".off";
std::ifstream in(ss.str().c_str());
in >> meshes[i-1];
}
std::cout << "decimate a range of meshes with common interfaces (approximate coplanar/collinear)\n";
if (!PMP::decimate_meshes_with_common_interfaces(meshes, 0.9801))
std::cerr << "ERROR: decimate cannot be done correctly\n";
else
{
std::cout << " output written to";
for (int i=0; i<nb_meshes_range; ++i)
{
std::stringstream ss;
ss << "out_ar" << i+1 << ".off";
std::ofstream out(ss.str().c_str());
out << meshes[i];
std::cout << " out_ar" << i+1 << ".off";
}
std::cout << "\n";
}
#ifndef CGAL_DO_NOT_USE_PCA
// testing decimate function with almost coplanar/collinear tests using PCA
for (int i=1; i<=nb_meshes; ++i)
{
std::cout << "handling decimation of data/decimation/am" << i << ".off (approximate coplanar/collinear with PCA)\n";
std::stringstream ss;
ss << "data/decimation/am" << i << ".off";
Surface_mesh sm;
std::ifstream in(ss.str().c_str());
in >> sm;
// call the decimation function
if (!PMP::decimate_with_pca_for_coplanarity(sm, 1e-5, 0.9801))
{
std::cerr << "ERROR: decimate cannot be done correctly\n";
continue;
}
ss=std::stringstream();
ss << "out_a_pca" << i << ".off";
std::ofstream out(ss.str().c_str());
out << sm;
std::cout << " output written to out_a_pca" << i << ".off\n";
}
// testing decimation of meshes, preserving common interface with almost coplanar/collinear tests using PCA
std::cout << "decimate a range of meshes with common interfaces (approximate coplanar/collinear with PCA)\n";
if (!PMP::decimate_meshes_with_common_interfaces_and_pca_for_coplanarity(meshes, 0.99, 0.9801))
std::cerr << "ERROR: decimate cannot be done correctly\n";
else
{
std::cout << " output written to";
for (int i=0; i<nb_meshes_range; ++i)
{
std::stringstream ss;
ss << "out_ar_pca" << i+1 << ".off";
std::ofstream out(ss.str().c_str());
out << meshes[i];
std::cout << " out_ar_pca" << i+1 << ".off";
}
std::cout << "\n";
}
// two examples that fails with approximate but works with PCA
//PCA first
{
Surface_mesh sm;
std::cout << "decimate of data/decimation/sphere.off using PCA\n";
std::ifstream in("data/decimation/sphere.off");
in >> sm;
if (!PMP::decimate_with_pca_for_coplanarity(sm,1e-5,0.9801))
std::cout << "ERROR: decimate cannot be done correctly\n";
else
{
std::ofstream out("sphere_pca.off");
out << sm;
std::cout << "output written to sphere_pca.off\n";
}
}
{
Surface_mesh sm;
std::cout << "decimate of data/decimation/sphere_selection.off using PCA\n";
std::ifstream in("data/decimation/sphere_selection.off");
in >> sm;
if (!PMP::decimate_with_pca_for_coplanarity(sm,1e-5,0.9801))
std::cout << "ERROR: decimate cannot be done correctly\n";
else
{
std::ofstream out("sphere_selection_pca.off");
out << sm;
std::cout << "output written to sphere_selection_pca.off\n";
}
}
#endif
// Approximation then
{
Surface_mesh sm;
std::cout << "decimate of data/decimation/sphere.off using approximate predicates\n";
std::ifstream in("data/decimation/sphere.off");
in >> sm;
if (!PMP::decimate(sm,0.9801))
std::cout << "ERROR: decimate cannot be done correctly (this is the expected behavior)\n";
else
{
std::ofstream out("sphere_app.off");
out << sm;
std::cout << "output written to sphere_app.off\n";
}
}
{
Surface_mesh sm;
std::cout << "decimate of data/decimation/sphere_selection.off using approximate predicates\n";
std::ifstream in("data/decimation/sphere_selection.off");
in >> sm;
if (!PMP::decimate(sm,0.9801))
std::cout << "ERROR: decimate cannot be done correctly (this is the expected behavior)\n";
else
{
std::ofstream out("sphere_selection_app.off");
out << sm;
std::cout << "output written to sphere_selection_app.off\n";
}
}
return 0 ;
return 0;
}

View File

@ -44,7 +44,9 @@ if(TARGET CGAL::Eigen3_support)
PUBLIC CGAL::Eigen3_support)
create_single_source_cgal_program("test_shape_smoothing.cpp")
target_link_libraries(test_shape_smoothing PUBLIC CGAL::Eigen3_support)
create_single_source_cgal_program("test_decimation_of_planar_patches.cpp")
target_link_libraries(test_decimation_of_planar_patches PUBLIC CGAL::Eigen3_support)
endif()
find_package(OpenMesh QUIET)

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,114 @@
OFF
38 72 0
-1.5425534248352051 2.0011272430419922 2.1056604385375977
-2.4678716659545898 1.843524694442749 1.0478570461273193
-2.3172659873962402 1.3054063320159912 1.9416441917419434
-2.2937459945678711 2.210951566696167 2.7315070629119873
-2.4685182571411133 1.9557313919067383 2.6072971820831299
-2.6432909965515137 1.7005102634429932 2.4830870628356934
-2.0433511734008789 2.1410109996795654 2.5228936672210693
-2.718266487121582 1.9134653806686401 1.2564704418182373
-1.6762199401855469 2.2038135528564453 1.8772693872451782
-2.9517297744750977 1.6479761600494385 2.1304864883422852
-2.5676684379577637 1.3753491640090942 2.1502640247344971
-1.7929482460021973 2.0710680484771729 2.3142738342285156
-1.7173261642456055 1.7459070682525635 1.9814505577087402
-1.9435539245605469 2.6091864109039307 1.4204866886138916
-1.8920989036560059 1.4906859397888184 1.8572404384613037
-2.3342046737670898 1.6408385038375854 1.2762479782104492
-2.642967700958252 1.6444073915481567 1.7033674716949463
-2.0052127838134766 1.9223260879516602 1.576758861541748
-2.1183261871337891 2.353966236114502 1.2962768077850342
-2.5813088417053223 2.3312678337097168 1.5470952987670898
-2.4443511962890625 2.7490699291229248 1.8377199172973633
-2.6947460174560547 2.8190107345581055 2.0463333129882812
-2.066871166229248 1.2354656457901001 1.7330307960510254
-2.2005376815795898 1.4381518363952637 1.5046396255493164
-3.2190637588500977 2.0533490180969238 1.673703670501709
-2.8180632591247559 1.4452899694442749 2.358877420425415
-2.8695182800292969 2.5637903213500977 1.9221234321594238
-2.4274125099182129 2.4136378765106201 2.5031161308288574
-2.118649959564209 2.4100689888000488 2.0759971141815186
-2.7564048767089844 2.132150411605835 2.2026054859161377
-3.0853967666625977 1.8506628274917603 1.9020946025848389
-2.5610795021057129 2.6163244247436523 2.2747242450714111
-2.2930994033813477 2.0987448692321777 1.1720666885375977
-2.1939487457275391 2.6791272163391113 1.6291000843048096
-1.8098869323730469 2.4065003395080566 1.6488776206970215
-2.9686689376831055 1.9834082126617432 1.465090274810791
-2.1803088188171387 1.7232086658477783 2.2322690486907959
-3.0442914962768555 2.3085691928863525 1.7979133129119873
3 8 11 0
3 8 12 17
3 32 15 1
3 13 18 33
3 36 10 2
3 2 10 16
3 4 6 3
3 25 10 5
3 9 5 29
3 5 4 29
3 7 1 15
3 32 1 7
3 28 6 11
3 20 31 28
3 32 7 19
3 36 14 12
3 8 28 11
3 16 10 9
3 28 27 6
3 12 11 36
3 0 11 12
3 35 16 30
3 13 34 18
3 12 14 17
3 15 17 23
3 15 23 16
3 7 15 16
3 3 6 27
3 3 27 4
3 17 18 34
3 5 10 36
3 22 2 23
3 19 18 32
3 26 20 19
3 23 2 16
3 21 20 26
3 31 20 21
3 31 21 26
3 5 36 4
3 22 14 2
3 14 22 23
3 30 37 24
3 12 8 0
3 9 10 25
3 35 24 37
3 13 33 34
3 30 24 35
3 14 36 2
3 29 31 26
3 4 27 29
3 34 33 28
3 28 33 20
3 29 37 30
3 25 5 9
3 9 29 30
3 30 16 9
3 31 27 28
3 29 27 31
3 35 37 19
3 23 17 14
3 15 32 17
3 19 20 33
3 34 8 17
3 28 8 34
3 7 16 35
3 7 35 19
3 36 6 4
3 11 6 36
3 18 19 33
3 37 26 19
3 26 37 29
3 32 18 17

View File

@ -0,0 +1,114 @@
OFF
38 72 0
3.5397257804870605 0.50155007839202881 0.71940517425537109
2.6144077777862549 0.34394717216491699 -0.33839845657348633
2.7891786098480225 0.59916532039642334 -0.21418976783752441
2.3258743286132812 0.63257288932800293 0.81634986400604248
2.6379303932189941 1.2494919300079346 0.4514625072479248
2.6137626171112061 0.45615625381469727 1.2210431098937988
2.5211987495422363 1.1167490482330322 0.88846683502197266
3.2893285751342773 0.57149136066436768 0.92802047729492188
2.8883283138275146 1.1795504093170166 0.24284648895263672
2.7885334491729736 0.71137428283691406 1.3452516794204712
2.5146126747131348 -0.12422895431518555 0.76400661468505859
2.2642157077789307 -0.054287552833557129 0.97262191772460938
1.863215446472168 0.5537714958190918 0.28744816780090332
2.0379862785339355 0.80898964405059814 0.41165685653686523
3.1901788711547852 -0.0088937282562255859 0.47098398208618164
2.7480731010437012 0.14126282930374146 -0.11000943183898926
3.4060602188110352 0.70423442125320435 0.49101614952087402
2.5009703636169434 0.83169031143188477 0.16083979606628418
2.2127623558044434 1.0642153024673462 0.53586924076080322
2.6548681259155273 0.9140586256980896 1.1168627738952637
3.1387255191802979 1.1096091270446777 0.034231185913085938
2.1136126518249512 0.48383009433746338 0.078832864761352539
2.3875331878662109 1.319433331489563 0.66007781028747559
2.9076576232910156 0.21673417091369629 0.83656430244445801
1.9968808889389038 0.35108715295791626 0.51583719253540039
3.0763490200042725 0.41475355625152588 0.1923222541809082
2.9639546871185303 0.85439109802246094 -0.089977264404296875
2.8817424774169922 -0.061427593231201172 0.11838626861572266
3.0154080390930176 -0.26411187648773193 0.34677529335021973
2.7650105953216553 -0.19417047500610352 0.55539059638977051
3.2723908424377441 0.9069247841835022 0.26262021064758301
2.4503841400146484 0.13884997367858887 0.31381893157958984
2.9636294841766357 0.9104917049407959 0.68974149227142334
3.0389304161071777 0.6414330005645752 1.1366362571716309
2.3640105724334717 0.41388857364654541 -0.12978315353393555
2.1305503845214844 0.14839679002761841 0.74423301219940186
2.4389865398406982 0.20093059539794922 1.0968306064605713
3.364954948425293 0.24633204936981201 0.59519648551940918
3 15 34 1
3 0 7 37
3 16 7 0
3 0 37 16
3 31 24 21
3 17 8 26
3 10 29 23
3 31 29 10
3 2 15 1
3 19 6 3
3 32 6 19
3 17 4 8
3 5 3 36
3 6 18 3
3 23 37 7
3 30 8 32
3 33 19 9
3 11 10 36
3 35 10 11
3 11 36 35
3 12 24 13
3 21 24 12
3 12 13 21
3 3 18 13
3 34 17 2
3 23 29 14
3 32 7 16
3 15 25 27
3 30 32 16
3 3 35 36
3 29 31 27
3 13 18 17
3 9 19 5
3 9 5 33
3 20 30 26
3 8 30 20
3 20 26 8
3 34 21 17
3 6 4 22
3 33 5 23
3 13 24 3
3 17 26 2
3 32 4 6
3 2 26 25
3 14 28 27
3 29 28 14
3 27 28 29
3 22 4 18
3 22 18 6
3 30 25 26
3 31 15 27
3 33 7 32
3 34 31 21
3 10 35 31
3 35 24 31
3 25 16 37
3 17 18 4
3 32 8 4
3 1 34 2
3 25 30 16
3 25 14 27
3 23 5 36
3 10 23 36
3 19 33 32
3 17 21 13
3 25 37 14
3 24 35 3
3 15 31 34
3 37 23 14
3 7 33 23
3 2 25 15
3 19 3 5

View File

@ -0,0 +1,171 @@
OFF
57 110 0
3.3128511905670166 1.4770362377166748 1.7178813219070435
2.9636294841766357 0.9104917049407959 0.68974149227142334
2.5211987495422363 1.1167490482330322 0.88846683502197266
2.5623040199279785 1.5746514797210693 0.7842864990234375
4.0646886825561523 1.1550029516220093 -0.4674065113067627
2.7885334491729736 0.71137428283691406 1.3452516794204712
2.9633042812347412 0.96659243106842041 1.4694602489471436
3.7945542335510254 1.3824794292449951 -0.10743498802185059
3.408212423324585 0.99434208869934082 1.2337028980255127
4.0640435218811035 1.2672119140625 1.0920348167419434
4.3144383430480957 1.1972712278366089 0.88342142105102539
3.1380801200866699 1.2218180894851685 1.5936727523803711
4.1638407707214355 1.7353873252868652 -0.010372161865234375
4.8152356147766113 1.0573877096176147 0.46618819236755371
3.1791858673095703 1.679720401763916 1.4894924163818359
4.352576732635498 0.97858625650405884 -0.062713623046875
4.2559938430786133 1.4854962825775146 0.37342500686645508
3.9134383201599121 1.8053302764892578 0.19824743270874023
2.6548681259155273 0.9140586256980896 1.1168627738952637
2.7370800971984863 1.8298771381378174 0.90849888324737549
4.0235834121704102 0.69710057973861694 -0.36322617530822754
2.9118509292602539 2.0850951671600342 1.0327074527740479
2.3875331878662109 1.319433331489563 0.66007781028747559
3.2723908424377441 0.9069247841835022 0.26262021064758301
4.5479011535644531 1.4627623558044434 0.0094034671783447266
4.4142355918884277 1.6654467582702637 -0.21898555755615234
4.2394647598266602 1.4102286100387573 -0.34319424629211426
4.157252311706543 0.49441021680831909 -0.13483047485351562
4.2909178733825684 0.29172587394714355 0.093558549880981445
4.4656887054443359 0.54694390296936035 0.21776723861694336
3.4126460552215576 1.9452122449874878 0.61547625064849854
3.1622481346130371 2.0151538848876953 0.82409214973449707
3.38912034034729 1.0396684408187866 -0.17438220977783203
3.0072121620178223 1.6024011373519897 0.54852914810180664
2.8883283138275146 1.1795504093170166 0.24284648895263672
3.2893285751342773 0.57149136066436768 0.92802047729492188
3.0389304161071777 0.6414330005645752 1.1366362571716309
4.5648407936096191 1.1273283958435059 0.67480158805847168
4.195554256439209 0.77442049980163574 0.57773876190185547
3.4060602188110352 0.70423442125320435 0.49101614952087402
3.7901206016540527 0.4316093921661377 0.51079177856445312
3.7148218154907227 0.70066744089126587 0.063894748687744141
3.6395230293273926 0.96972554922103882 -0.38300180435180664
3.7174763679504395 1.6378555297851562 0.81809937953948975
3.5397257804870605 0.50155007839202881 0.71940517425537109
2.6379303932189941 1.2494919300079346 0.4514625072479248
3.8899178504943848 0.89978492259979248 -0.59161520004272461
4.6815700531005859 1.2600719928741455 0.23779916763305664
4.6404647827148438 0.8021695613861084 0.3419795036315918
3.1387255191802979 1.1096091270446777 0.034231185913085938
3.0455164909362793 1.8824107646942139 1.2610964775085449
3.5632481575012207 1.4070948362350464 1.5092660188674927
3.8136463165283203 1.3371531963348389 1.3006501197814941
4.0405230522155762 0.36166656017303467 0.30217194557189941
3.4710955619812012 1.6569856405258179 1.1254680156707764
2.8501920700073242 1.3982347249984741 1.1889796257019043
3.6630432605743408 1.8752709627151489 0.4068608283996582
3 44 35 39
3 0 51 14
3 11 51 0
3 11 0 14
3 3 2 55
3 18 2 1
3 22 2 3
3 20 46 4
3 1 34 23
3 5 18 36
3 6 18 5
3 6 5 36
3 12 7 17
3 12 17 16
3 24 12 16
3 11 8 51
3 29 27 15
3 9 43 52
3 10 43 9
3 52 8 9
3 6 8 11
3 39 35 1
3 12 26 7
3 39 1 23
3 47 37 13
3 19 50 21
3 4 7 26
3 19 55 50
3 55 11 14
3 29 15 48
3 16 10 37
3 33 45 3
3 43 16 17
3 55 2 18
3 53 41 27
3 33 19 31
3 20 15 27
3 20 27 41
3 3 19 33
3 55 19 3
3 49 23 34
3 31 19 21
3 21 50 31
3 22 45 2
3 3 45 22
3 41 39 23
3 25 24 26
3 12 24 25
3 25 26 12
3 38 37 10
3 2 45 1
3 4 26 15
3 28 53 27
3 29 53 28
3 28 27 29
3 16 37 47
3 54 43 30
3 30 33 31
3 31 54 30
3 49 32 23
3 49 34 33
3 36 35 8
3 1 35 36
3 37 48 13
3 8 44 9
3 48 38 29
3 8 35 44
3 6 36 8
3 48 37 38
3 39 40 44
3 24 16 47
3 32 42 41
3 56 30 43
3 38 9 44
3 45 34 1
3 33 34 45
3 40 39 41
3 46 42 4
3 42 32 7
3 24 47 15
3 13 48 47
3 20 42 46
3 53 40 41
3 7 32 49
3 7 49 56
3 31 50 54
3 50 14 54
3 51 54 14
3 55 14 50
3 8 52 51
3 10 9 38
3 56 33 30
3 53 38 40
3 1 36 18
3 56 49 33
3 42 7 4
3 43 54 52
3 20 41 42
3 55 6 11
3 17 7 56
3 23 32 41
3 43 10 16
3 15 20 4
3 26 24 15
3 48 15 47
3 44 40 38
3 29 38 53
3 6 55 18
3 51 52 54
3 56 43 17

View File

@ -0,0 +1,213 @@
OFF
71 138 0
-1.3677825927734375 2.2563455104827881 2.2298691272735596
-2.1802701950073242 3.0913705825805664 3.4464244842529297
-2.2822113037109375 2.8249242305755615 4.1373443603515625
-1.2788395881652832 2.8395814895629883 2.695408821105957
-3.0684585571289062 1.515230655670166 2.5674910545349121
-2.6432909965515137 1.7005102634429932 2.4830870628356934
-2.5676684379577637 1.3753491640090942 2.1502640247344971
-2.4685182571411133 1.9557313919067383 2.6072971820831299
-2.3584427833557129 0.97177004814147949 2.6851232051849365
-1.7186203002929688 1.9703198671340942 5.1003313064575195
-2.5206203460693359 3.1864378452301025 3.7299833297729492
-1.7929482460021973 2.0710680484771729 2.3142738342285156
-1.6410198211669922 2.4823627471923828 2.5903611183166504
-2.6165375709533691 2.3563733100891113 3.8931472301483154
-1.0182356834411621 2.7667891979217529 2.4782900810241699
-0.86400508880615234 2.5329205989837646 2.7418184280395508
-3.1484746932983398 1.7375944852828979 3.462127685546875
-1.8920989036560059 1.4906859397888184 1.8572404384613037
-1.7173261642456055 1.7459070682525635 1.9814505577087402
-0.46300315856933594 1.9248586893081665 3.4269955158233643
-2.9409670829772949 1.9158768653869629 2.8484303951263428
-2.1803088188171387 1.7232086658477783 2.2322690486907959
-2.8180632591247559 1.4452899694442749 2.358877420425415
-2.3172659873962402 1.3054063320159912 1.9416441917419434
-0.21623563766479492 1.5506713390350342 3.8486378192901611
-1.5425534248352051 2.0011272430419922 2.1056604385375977
-1.9537248611450195 2.579941987991333 2.8599698543548584
-1.4801898002624512 0.999869704246521 4.0995607376098633
-0.71703314781188965 1.6905548572540283 4.2658710479736328
-0.91532588005065918 0.52978909015655518 3.3517982959747314
-2.5816426277160645 0.82760387659072876 3.2954068183898926
-1.2648711204528809 0.019347667694091797 3.1033785343170166
-1.7656683921813965 0.15923118591308594 3.5206117630004883
-1.2178230285644531 1.8304363489151001 4.6830978393554688
-2.436521053314209 2.5928385257720947 3.1539731025695801
-2.7581782341003418 2.8395316600799561 3.5611522197723389
-1.9126405715942383 1.0015970468521118 1.9965589046478271
-3.0140233039855957 0.81318360567092896 3.933429479598999
-2.066871166229248 1.2354656457901001 1.7330307960510254
-2.7672557830810547 0.43899619579315186 4.355072021484375
-3.5692558288574219 1.6551141738891602 2.9847240447998047
-1.8192925453186035 2.703794002532959 3.7348763942718506
-3.3873605728149414 1.9207360744476318 3.1139960289001465
-3.4150252342224121 1.4212455749511719 3.2482523918151855
-3.0005402565002441 1.2597334384918213 2.9969079494476318
-2.0148792266845703 2.4195537567138672 4.5941247940063477
-2.0433511734008789 2.1410109996795654 2.5228936672210693
-1.18631911277771 2.592656135559082 3.072596549987793
-1.119194507598877 2.1355414390563965 2.5687465667724609
-0.67892789840698242 2.2522778511047363 3.0580527782440186
-2.2664585113525391 0.29911267757415771 3.9378387928009033
-2.727027416229248 2.242955207824707 3.0134880542755127
-1.1930065155029297 2.5115711688995361 2.354081392288208
-1.5116386413574219 0.3935350775718689 2.6817362308502197
-3.3188605308532715 1.5851733684539795 2.7761104106903076
-2.7535190582275391 1.8265565633773804 3.9063596725463867
-2.4177103042602539 0.94943761825561523 4.6034917831420898
-1.3535199165344238 2.436643123626709 3.6284284591674805
-2.0681672096252441 1.4598760604858398 4.8519101142883301
-1.7275633811950684 0.72095417976379395 2.312793493270874
-2.2937459945678711 2.210951566696167 2.7315070629119873
-3.1915493011474609 2.2066793441772461 3.2531578540802002
-2.9818205833435059 2.5129463672637939 3.4022109508514404
-3.2299480438232422 1.140602707862854 3.5644867420196533
-0.56578254699707031 1.0402275323867798 3.6002168655395508
-1.2428500652313232 1.1113617420196533 2.7636961936950684
-1.5593795776367188 2.9179425239562988 2.9291374683380127
-1.6152782440185547 1.331046462059021 2.2430253028869629
-1.1374824047088623 1.7621533870697021 2.6719796657562256
-1.8598566055297852 3.0018720626831055 3.1794760227203369
-2.2797942161560059 1.0937072038650513 2.3239080905914307
3 11 0 25
3 35 10 1
3 42 16 61
3 61 20 42
3 1 2 41
3 12 3 52
3 15 3 47
3 20 5 4
3 23 6 21
3 31 29 32
3 60 46 7
3 22 70 8
3 22 6 70
3 5 6 22
3 58 33 9
3 34 69 26
3 5 20 7
3 2 1 10
3 35 2 10
3 44 43 54
3 46 12 11
3 45 13 55
3 3 15 14
3 14 15 52
3 52 3 14
3 16 63 55
3 18 17 21
3 67 17 18
3 49 19 68
3 42 43 16
3 37 39 56
3 20 54 42
3 21 11 18
3 4 22 44
3 70 6 23
3 13 2 35
3 58 27 33
3 28 64 24
3 18 11 25
3 18 25 67
3 66 12 26
3 28 27 64
3 0 12 52
3 66 3 12
3 59 8 70
3 55 61 16
3 49 57 19
3 57 33 28
3 56 50 27
3 51 20 61
3 32 29 27
3 8 30 44
3 29 53 65
3 29 31 53
3 58 56 27
3 21 6 5
3 66 47 3
3 8 32 30
3 9 33 45
3 1 69 34
3 17 67 36
3 7 21 5
3 62 13 35
3 62 35 34
3 36 23 38
3 30 50 37
3 38 17 36
3 23 17 38
3 56 39 50
3 50 39 37
3 54 43 40
3 1 41 69
3 40 43 42
3 43 63 16
3 44 63 43
3 58 9 45
3 45 2 13
3 41 2 45
3 46 26 12
3 49 15 47
3 40 42 54
3 49 47 57
3 24 64 19
3 19 28 24
3 23 21 17
3 15 49 48
3 31 32 53
3 0 11 12
3 28 33 27
3 48 49 68
3 27 50 32
3 19 57 28
3 4 5 22
3 7 20 51
3 52 48 0
3 65 53 59
3 4 44 54
3 37 56 55
3 41 45 57
3 57 45 33
3 58 55 56
3 55 13 62
3 64 68 19
3 36 67 59
3 4 54 20
3 51 34 60
3 62 51 61
3 55 62 61
3 25 48 68
3 53 32 8
3 53 8 59
3 25 0 48
3 45 55 58
3 63 37 55
3 67 25 68
3 7 46 21
3 51 62 34
3 30 37 63
3 21 46 11
3 22 8 44
3 50 30 32
3 26 60 34
3 34 35 1
3 29 65 64
3 60 26 46
3 60 7 51
3 52 15 48
3 57 47 66
3 67 65 59
3 67 68 65
3 63 44 30
3 26 69 66
3 69 57 66
3 69 41 57
3 59 70 36
3 36 70 23
3 65 68 64
3 29 64 27

View File

@ -0,0 +1,246 @@
OFF
82 160 0
3.0558681488037109 0.30599963665008545 1.8020365238189697
3.8656063079833984 -0.085526466369628906 1.4671635627746582
4.0150866508483887 0.32877802848815918 1.7473554611206055
5.2177524566650391 -0.46321010589599609 0.34063982963562012
4.3774218559265137 0.94689667224884033 1.3092564344406128
4.3899240493774414 0.68013536930084229 1.8397932052612305
4.9923949241638184 -0.40026283264160156 0.52839374542236328
4.691159725189209 0.13993620872497559 1.1840934753417969
4.8152356147766113 1.0573877096176147 0.46618819236755371
4.7670373916625977 -0.33731555938720703 0.71614789962768555
4.6152820587158203 0.61718809604644775 1.6520392894744873
2.7885334491729736 0.71137428283691406 1.3452516794204712
3.7138512134552002 0.86897718906402588 2.4030551910400391
5.0656304359436035 0.98744702339172363 0.25757479667663574
