mirror of https://github.com/CGAL/cgal
example programs
This commit is contained in:
parent
eb1ea04d8c
commit
ce346811e0
|
|
@ -2743,6 +2743,9 @@ Minkowski_sum_3/doc_tex/Minkowski_sum_3/fig/spoon_star.ps -text
|
|||
Minkowski_sum_3/doc_tex/Minkowski_sum_3/fig/tight_passage.ps -text
|
||||
Minkowski_sum_3/doc_tex/Minkowski_sum_3/main.aux -text
|
||||
Minkowski_sum_3/doc_tex/Minkowski_sum_3_ref/main.aux -text
|
||||
Minkowski_sum_3/examples/Minkowski_sum_3/cube.nef3 -text
|
||||
Minkowski_sum_3/examples/Minkowski_sum_3/cube_offset.cin -text
|
||||
Minkowski_sum_3/examples/Minkowski_sum_3/glide.cin -text
|
||||
Modifier/doc_tex/Modifier/idraw/modifier.eps -text svneol=unset#application/postscript
|
||||
Modifier/doc_tex/Modifier/idraw/modifier.pdf -text svneol=unset#application/pdf
|
||||
Modifier/doc_tex/Modifier/modifier.gif -text svneol=unset#image/gif
|
||||
|
|
|
|||
|
|
@ -0,0 +1,120 @@
|
|||
Selective Nef Complex
|
||||
standard
|
||||
vertices 8
|
||||
halfedges 24
|
||||
facets 12
|
||||
volumes 2
|
||||
shalfedges 48
|
||||
shalfloops 0
|
||||
sfaces 16
|
||||
0 { 0 2, 0 5, 0 1, -2 | -1 -1 -1 1 } 1
|
||||
1 { 3 5, 6 11, 2 3, -2 | -1 -1 1 1 } 1
|
||||
2 { 6 8, 12 17, 4 5, -2 | -1 1 -1 1 } 1
|
||||
3 { 9 11, 18 23, 6 7, -2 | -1 1 1 1 } 1
|
||||
4 { 12 14, 24 29, 8 9, -2 | 1 -1 -1 1 } 1
|
||||
5 { 15 17, 30 35, 10 11, -2 | 1 -1 1 1 } 1
|
||||
6 { 18 20, 36 41, 12 13, -2 | 1 1 -1 1 } 1
|
||||
7 { 21 23, 42 47, 14 15, -2 | 1 1 1 1 } 1
|
||||
0 { 3, 0, 0 0 | 0 0 1 1 } 1
|
||||
1 { 6, 0, 0 1 | 0 1 0 1 } 1
|
||||
2 { 12, 0, 0 3 | 1 0 0 1 } 1
|
||||
3 { 0, 1, 0 6 | 0 0 -1 1 } 1
|
||||
4 { 9, 1, 0 7 | 0 1 0 1 } 1
|
||||
5 { 15, 1, 0 9 | 1 0 0 1 } 1
|
||||
6 { 1, 2, 0 12 | 0 -1 0 1 } 1
|
||||
7 { 10, 2, 0 13 | 0 0 1 1 } 1
|
||||
8 { 18, 2, 0 15 | 1 0 0 1 } 1
|
||||
9 { 4, 3, 0 18 | 0 -1 0 1 } 1
|
||||
10 { 7, 3, 0 19 | 0 0 -1 1 } 1
|
||||
11 { 21, 3, 0 21 | 1 0 0 1 } 1
|
||||
12 { 2, 4, 0 24 | -1 0 0 1 } 1
|
||||
13 { 16, 4, 0 25 | 0 0 1 1 } 1
|
||||
14 { 19, 4, 0 27 | 0 1 0 1 } 1
|
||||
15 { 5, 5, 0 30 | -1 0 0 1 } 1
|
||||
16 { 13, 5, 0 31 | 0 0 -1 1 } 1
|
||||
17 { 22, 5, 0 33 | 0 1 0 1 } 1
|
||||
18 { 8, 6, 0 36 | -1 0 0 1 } 1
|
||||
19 { 14, 6, 0 37 | 0 -1 0 1 } 1
|
||||
20 { 23, 6, 0 39 | 0 0 1 1 } 1
|
||||
21 { 11, 7, 0 42 | -1 0 0 1 } 1
|
||||
22 { 17, 7, 0 43 | 0 -1 0 1 } 1
|
||||
23 { 20, 7, 0 45 | 0 0 -1 1 } 1
|
||||
0 { 11, 1 , , 0 | -1 0 0 -1 } 1
|
||||
1 { 10, 2 , , 0 | 0 -1 0 -1 } 1
|
||||
2 { 9, 5 , , 0 | 0 0 -1 -1 } 1
|
||||
3 { 8, 10 , , 0 | 0 0 1 -1 } 1
|
||||
4 { 7, 17 , , 0 | 0 1 0 -1 } 1
|
||||
5 { 6, 28 , , 0 | 1 0 0 -1 } 1
|
||||
6 { 5, 29 , , 1 | -1 0 0 1 } 1
|
||||
7 { 4, 16 , , 1 | 0 -1 0 1 } 1
|
||||
8 { 3, 11 , , 1 | 0 0 -1 1 } 1
|
||||
9 { 2, 4 , , 1 | 0 0 1 1 } 1
|
||||
10 { 1, 3 , , 1 | 0 1 0 1 } 1
|
||||
11 { 0, 0 , , 1 | 1 0 0 1 } 1
|
||||
0 { 0 } 0
|
||||
1 { 1 } 1
|
||||
0 { 1, 3, 4, 0, 0, 7, 12, 11 | -1 0 0 0 } 1
|
||||
1 { 0, 5, 2, 1, 1, 13, 6, 0 | 1 0 0 0 } 1
|
||||
2 { 3, 1, 5, 0, 1, 9, 24, 1 | 0 1 0 0 } 1
|
||||
3 { 2, 4, 0, 2, 0, 25, 8, 10 | 0 -1 0 0 } 1
|
||||
4 { 5, 0, 3, 1, 0, 15, 26, 9 | 0 0 -1 0 } 1
|
||||
5 { 4, 2, 1, 2, 1, 27, 14, 2 | 0 0 1 0 } 1
|
||||
6 { 7, 9, 10, 3, 3, 1, 18, 0 | 1 0 0 0 } 1
|
||||
7 { 6, 11, 8, 4, 2, 19, 0, 11 | -1 0 0 0 } 1
|
||||
8 { 9, 7, 11, 3, 2, 3, 30, 10 | 0 -1 0 0 } 1
|
||||
9 { 8, 10, 6, 5, 3, 31, 2, 1 | 0 1 0 0 } 1
|
||||
10 { 11, 6, 9, 4, 3, 21, 32, 3 | 0 0 -1 0 } 1
|
||||
11 { 10, 8, 7, 5, 2, 33, 20, 8 | 0 0 1 0 } 1
|
||||
12 { 13, 15, 16, 6, 4, 0, 19, 11 | -1 0 0 0 } 1
|
||||
13 { 12, 17, 14, 7, 5, 18, 1, 0 | 1 0 0 0 } 1
|
||||
14 { 15, 13, 17, 6, 5, 5, 36, 2 | 0 0 1 0 } 1
|
||||
15 { 14, 16, 12, 8, 4, 37, 4, 9 | 0 0 -1 0 } 1
|
||||
16 { 17, 12, 15, 7, 4, 23, 38, 7 | 0 1 0 0 } 1
|
||||
17 { 16, 14, 13, 8, 5, 39, 22, 4 | 0 -1 0 0 } 1
|
||||
18 { 19, 21, 22, 9, 7, 6, 13, 0 | 1 0 0 0 } 1
|
||||
19 { 18, 23, 20, 10, 6, 12, 7, 11 | -1 0 0 0 } 1
|
||||
20 { 21, 19, 23, 9, 6, 11, 42, 8 | 0 0 1 0 } 1
|
||||
21 { 20, 22, 18, 11, 7, 43, 10, 3 | 0 0 -1 0 } 1
|
||||
22 { 23, 18, 21, 10, 7, 17, 44, 4 | 0 -1 0 0 } 1
|
||||
23 { 22, 20, 19, 11, 6, 45, 16, 7 | 0 1 0 0 } 1
|
||||
24 { 25, 27, 28, 12, 8, 2, 31, 1 | 0 1 0 0 } 1
|
||||
25 { 24, 29, 26, 13, 9, 30, 3, 10 | 0 -1 0 0 } 1
|
||||
26 { 27, 25, 29, 12, 9, 4, 37, 9 | 0 0 -1 0 } 1
|
||||
27 { 26, 28, 24, 14, 8, 36, 5, 2 | 0 0 1 0 } 1
|
||||
28 { 29, 24, 27, 13, 8, 35, 40, 5 | -1 0 0 0 } 1
|
||||
29 { 28, 26, 25, 14, 9, 41, 34, 6 | 1 0 0 0 } 1
|
||||
30 { 31, 33, 34, 15, 11, 8, 25, 10 | 0 -1 0 0 } 1
|
||||
31 { 30, 35, 32, 16, 10, 24, 9, 1 | 0 1 0 0 } 1
|
||||
32 { 33, 31, 35, 15, 10, 10, 43, 3 | 0 0 -1 0 } 1
|
||||
33 { 32, 34, 30, 17, 11, 42, 11, 8 | 0 0 1 0 } 1
|
||||
34 { 35, 30, 33, 16, 11, 29, 46, 6 | 1 0 0 0 } 1
|
||||
35 { 34, 32, 31, 17, 10, 47, 28, 5 | -1 0 0 0 } 1
|
||||
36 { 37, 39, 40, 18, 12, 14, 27, 2 | 0 0 1 0 } 1
|
||||
37 { 36, 41, 38, 19, 13, 26, 15, 9 | 0 0 -1 0 } 1
|
||||
38 { 39, 37, 41, 18, 13, 16, 45, 7 | 0 1 0 0 } 1
|
||||
39 { 38, 40, 36, 20, 12, 44, 17, 4 | 0 -1 0 0 } 1
|
||||
40 { 41, 36, 39, 19, 12, 28, 47, 5 | -1 0 0 0 } 1
|
||||
41 { 40, 38, 37, 20, 13, 46, 29, 6 | 1 0 0 0 } 1
|
||||
42 { 43, 45, 46, 21, 15, 20, 33, 8 | 0 0 1 0 } 1
|
||||
43 { 42, 47, 44, 22, 14, 32, 21, 3 | 0 0 -1 0 } 1
|
||||
44 { 45, 43, 47, 21, 14, 22, 39, 4 | 0 -1 0 0 } 1
|
||||
45 { 44, 46, 42, 23, 15, 38, 23, 7 | 0 1 0 0 } 1
|
||||
46 { 47, 42, 45, 22, 15, 34, 41, 6 | 1 0 0 0 } 1
|
||||
47 { 46, 44, 43, 23, 14, 40, 35, 5 | -1 0 0 0 } 1
|
||||
0 { 0, 0 , , , 0 } 0
|
||||
1 { 0, 2 , , , 1 } 1
|
||||
2 { 1, 8 , , , 0 } 0
|
||||
3 { 1, 6 , , , 1 } 1
|
||||
4 { 2, 12 , , , 0 } 0
|
||||
5 { 2, 14 , , , 1 } 1
|
||||
6 { 3, 20 , , , 0 } 0
|
||||
7 { 3, 18 , , , 1 } 1
|
||||
8 { 4, 24 , , , 1 } 1
|
||||
9 { 4, 26 , , , 0 } 0
|
||||
10 { 5, 32 , , , 1 } 1
|
||||
11 { 5, 30 , , , 0 } 0
|
||||
12 { 6, 36 , , , 1 } 1
|
||||
13 { 6, 38 , , , 0 } 0
|
||||
14 { 7, 44 , , , 1 } 1
|
||||
15 { 7, 42 , , , 0 } 0
|
||||
/* end Selective Nef complex */
|
||||
|
|
@ -0,0 +1,328 @@
|
|||
Selective Nef Complex
|
||||
standard
|
||||
vertices 24
|
||||
halfedges 72
|
||||
facets 28
|
||||
volumes 2
|
||||
shalfedges 144
|
||||
shalfloops 0
|
||||
sfaces 48
|
||||
0 { 0 2, 0 5, 0 1, -2 | -32 -16 -16 1 } 1
|
||||
1 { 3 5, 6 11, 2 3, -2 | -32 -16 0 1 } 1
|
||||
2 { 6 8, 12 17, 4 5, -2 | -32 16 -16 1 } 1
|
||||
3 { 9 11, 18 23, 6 7, -2 | -32 16 0 1 } 1
|
||||
4 { 12 14, 24 29, 8 9, -2 | -24 0 -16 1 } 1
|
||||
5 { 15 17, 30 35, 10 11, -2 | -24 0 0 1 } 1
|
||||
6 { 18 20, 36 41, 12 13, -2 | -16 -16 -16 1 } 1
|
||||
7 { 21 23, 42 47, 14 15, -2 | -16 -16 0 1 } 1
|
||||
8 { 24 26, 48 53, 16 17, -2 | -16 16 -16 1 } 1
|
||||
9 { 27 29, 54 59, 18 19, -2 | -16 16 0 1 } 1
|
||||
10 { 30 32, 60 65, 20 21, -2 | 0 -48 -16 1 } 1
|
||||
11 { 33 35, 66 71, 22 23, -2 | 0 -48 0 1 } 1
|
||||
12 { 36 38, 72 77, 24 25, -2 | 0 48 -16 1 } 1
|
||||
13 { 39 41, 78 83, 26 27, -2 | 0 48 0 1 } 1
|
||||
14 { 42 44, 84 89, 28 29, -2 | 16 -16 -16 1 } 1
|
||||
15 { 45 47, 90 95, 30 31, -2 | 16 -16 0 1 } 1
|
||||
16 { 48 50, 96 101, 32 33, -2 | 16 16 -16 1 } 1
|
||||
17 { 51 53, 102 107, 34 35, -2 | 16 16 0 1 } 1
|
||||
18 { 54 56, 108 113, 36 37, -2 | 24 0 -16 1 } 1
|
||||
19 { 57 59, 114 119, 38 39, -2 | 24 0 0 1 } 1
|
||||
20 { 60 62, 120 125, 40 41, -2 | 32 -16 -16 1 } 1
|
||||
21 { 63 65, 126 131, 42 43, -2 | 32 -16 0 1 } 1
|
||||
22 { 66 68, 132 137, 44 45, -2 | 32 16 -16 1 } 1
|
||||
23 { 69 71, 138 143, 46 47, -2 | 32 16 0 1 } 1
|
||||
0 { 3, 0, 0 0 | 0 0 1 1 } 1
|
||||
1 { 12, 0, 0 1 | 1 2 0 1 } 1
|
||||
2 { 18, 0, 0 3 | 1 0 0 1 } 1
|
||||
3 { 0, 1, 0 6 | 0 0 -1 1 } 1
|
||||
4 { 15, 1, 0 7 | 1 2 0 1 } 1
|
||||
5 { 21, 1, 0 9 | 1 0 0 1 } 1
|
||||
6 { 9, 2, 0 12 | 0 0 1 1 } 1
|
||||
7 { 13, 2, 0 13 | 1 -2 0 1 } 1
|
||||
8 { 24, 2, 0 15 | 1 0 0 1 } 1
|
||||
9 { 6, 3, 0 18 | 0 0 -1 1 } 1
|
||||
10 { 16, 3, 0 19 | 1 -2 0 1 } 1
|
||||
11 { 27, 3, 0 21 | 1 0 0 1 } 1
|
||||
12 { 1, 4, 0 24 | -1 -2 0 1 } 1
|
||||
13 { 7, 4, 0 25 | -1 2 0 1 } 1
|
||||
14 { 17, 4, 0 27 | 0 0 1 1 } 1
|
||||
15 { 4, 5, 0 30 | -1 -2 0 1 } 1
|
||||
16 { 10, 5, 0 31 | -1 2 0 1 } 1
|
||||
17 { 14, 5, 0 33 | 0 0 -1 1 } 1
|
||||
18 { 2, 6, 0 36 | -1 0 0 1 } 1
|
||||
19 { 22, 6, 0 37 | 0 0 1 1 } 1
|
||||
20 { 30, 6, 0 39 | 1 -2 0 1 } 1
|
||||
21 { 5, 7, 0 42 | -1 0 0 1 } 1
|
||||
22 { 19, 7, 0 43 | 0 0 -1 1 } 1
|
||||
23 { 33, 7, 0 45 | 1 -2 0 1 } 1
|
||||
24 { 8, 8, 0 48 | -1 0 0 1 } 1
|
||||
25 { 28, 8, 0 49 | 0 0 1 1 } 1
|
||||
26 { 36, 8, 0 51 | 1 2 0 1 } 1
|
||||
27 { 11, 9, 0 54 | -1 0 0 1 } 1
|
||||
28 { 25, 9, 0 55 | 0 0 -1 1 } 1
|
||||
29 { 39, 9, 0 57 | 1 2 0 1 } 1
|
||||
30 { 20, 10, 0 60 | -1 2 0 1 } 1
|
||||
31 { 34, 10, 0 61 | 0 0 1 1 } 1
|
||||
32 { 42, 10, 0 63 | 1 2 0 1 } 1
|
||||
33 { 23, 11, 0 66 | -1 2 0 1 } 1
|
||||
34 { 31, 11, 0 67 | 0 0 -1 1 } 1
|
||||
35 { 45, 11, 0 69 | 1 2 0 1 } 1
|
||||
36 { 26, 12, 0 72 | -1 -2 0 1 } 1
|
||||
37 { 40, 12, 0 73 | 0 0 1 1 } 1
|
||||
38 { 48, 12, 0 75 | 1 -2 0 1 } 1
|
||||
39 { 29, 13, 0 78 | -1 -2 0 1 } 1
|
||||
40 { 37, 13, 0 79 | 0 0 -1 1 } 1
|
||||
41 { 51, 13, 0 81 | 1 -2 0 1 } 1
|
||||
42 { 32, 14, 0 84 | -1 -2 0 1 } 1
|
||||
43 { 46, 14, 0 85 | 0 0 1 1 } 1
|
||||
44 { 60, 14, 0 87 | 1 0 0 1 } 1
|
||||
45 { 35, 15, 0 90 | -1 -2 0 1 } 1
|
||||
46 { 43, 15, 0 91 | 0 0 -1 1 } 1
|
||||
47 { 63, 15, 0 93 | 1 0 0 1 } 1
|
||||
48 { 38, 16, 0 96 | -1 2 0 1 } 1
|
||||
49 { 52, 16, 0 97 | 0 0 1 1 } 1
|
||||
50 { 66, 16, 0 99 | 1 0 0 1 } 1
|
||||
51 { 41, 17, 0 102 | -1 2 0 1 } 1
|
||||
52 { 49, 17, 0 103 | 0 0 -1 1 } 1
|
||||
53 { 69, 17, 0 105 | 1 0 0 1 } 1
|
||||
54 { 57, 18, 0 108 | 0 0 1 1 } 1
|
||||
55 { 61, 18, 0 109 | 1 -2 0 1 } 1
|
||||
56 { 67, 18, 0 111 | 1 2 0 1 } 1
|
||||
57 { 54, 19, 0 114 | 0 0 -1 1 } 1
|
||||
58 { 64, 19, 0 115 | 1 -2 0 1 } 1
|
||||
59 { 70, 19, 0 117 | 1 2 0 1 } 1
|
||||
60 { 44, 20, 0 120 | -1 0 0 1 } 1
|
||||
61 { 55, 20, 0 121 | -1 2 0 1 } 1
|
||||
62 { 65, 20, 0 123 | 0 0 1 1 } 1
|
||||
63 { 47, 21, 0 126 | -1 0 0 1 } 1
|
||||
64 { 58, 21, 0 127 | -1 2 0 1 } 1
|
||||
65 { 62, 21, 0 129 | 0 0 -1 1 } 1
|
||||
66 { 50, 22, 0 132 | -1 0 0 1 } 1
|
||||
67 { 56, 22, 0 133 | -1 -2 0 1 } 1
|
||||
68 { 71, 22, 0 135 | 0 0 1 1 } 1
|
||||
69 { 53, 23, 0 138 | -1 0 0 1 } 1
|
||||
70 { 59, 23, 0 139 | -1 -2 0 1 } 1
|
||||
71 { 68, 23, 0 141 | 0 0 -1 1 } 1
|
||||
0 { 26, 12 , , 0 | -2 -1 0 -48 } 1
|
||||
1 { 27, 40 , , 0 | -2 -1 0 -48 } 1
|
||||
2 { 24, 1 , , 0 | -2 1 0 -48 } 1
|
||||
3 { 25, 53 , , 0 | -2 1 0 -48 } 1
|
||||
4 { 22, 64 , , 0 | 2 -1 0 -48 } 1
|
||||
5 { 23, 110 , , 0 | 2 -1 0 -48 } 1
|
||||
6 { 20, 77 , , 0 | 2 1 0 -48 } 1
|
||||
7 { 21, 109 , , 0 | 2 1 0 -48 } 1
|
||||
8 { 18, 2 , , 0 | 0 -1 0 -16 } 1
|
||||
9 { 19, 88 , , 0 | 0 -1 0 -16 } 1
|
||||
10 { 17, 5 , , 0 | 0 0 -1 -16 } 1
|
||||
11 { 15, 15 , , 0 | 0 1 0 -16 } 1
|
||||
12 { 16, 101 , , 0 | 0 1 0 -16 } 1
|
||||
13 { 14, 11 , , 1 | 0 0 -1 0 } 1
|
||||
14 { 13, 10 , , 0 | 0 0 1 0 } 1
|
||||
15 { 11, 14 , , 1 | 0 -1 0 16 } 1
|
||||
16 { 12, 100 , , 1 | 0 -1 0 16 } 1
|
||||
17 { 10, 4 , , 1 | 0 0 1 16 } 1
|
||||
18 { 8, 3 , , 1 | 0 1 0 16 } 1
|
||||
19 { 9, 89 , , 1 | 0 1 0 16 } 1
|
||||
20 { 6, 76 , , 1 | -2 -1 0 48 } 1
|
||||
21 { 7, 108 , , 1 | -2 -1 0 48 } 1
|
||||
22 { 4, 65 , , 1 | -2 1 0 48 } 1
|
||||
23 { 5, 111 , , 1 | -2 1 0 48 } 1
|
||||
24 { 2, 0 , , 1 | 2 -1 0 48 } 1
|
||||
25 { 3, 52 , , 1 | 2 -1 0 48 } 1
|
||||
26 { 0, 13 , , 1 | 2 1 0 48 } 1
|
||||
27 { 1, 41 , , 1 | 2 1 0 48 } 1
|
||||
0 { 0 } 0
|
||||
1 { 1 } 1
|
||||
0 { 1, 3, 4, 0, 0, 7, 26, 24 | -2 1 0 0 } 1
|
||||
1 { 0, 5, 2, 1, 1, 27, 6, 2 | 2 -1 0 0 } 1
|
||||
2 { 3, 1, 5, 0, 1, 9, 36, 8 | 0 1 0 0 } 1
|
||||
3 { 2, 4, 0, 2, 0, 37, 8, 18 | 0 -1 0 0 } 1
|
||||
4 { 5, 0, 3, 1, 0, 25, 38, 17 | 0 0 -1 0 } 1
|
||||
5 { 4, 2, 1, 2, 1, 39, 24, 10 | 0 0 1 0 } 1
|
||||
6 { 7, 9, 10, 3, 3, 1, 32, 2 | 2 -1 0 0 } 1
|
||||
7 { 6, 11, 8, 4, 2, 33, 0, 24 | -2 1 0 0 } 1
|
||||
8 { 9, 7, 11, 3, 2, 3, 42, 18 | 0 -1 0 0 } 1
|
||||
9 { 8, 10, 6, 5, 3, 43, 2, 8 | 0 1 0 0 } 1
|
||||
10 { 11, 6, 9, 4, 3, 31, 44, 14 | 0 0 -1 0 } 1
|
||||
11 { 10, 8, 7, 5, 2, 45, 30, 13 | 0 0 1 0 } 1
|
||||
12 { 13, 15, 16, 6, 5, 19, 28, 0 | 2 1 0 0 } 1
|
||||
13 { 12, 17, 14, 7, 4, 29, 18, 26 | -2 -1 0 0 } 1
|
||||
14 { 15, 13, 17, 6, 4, 21, 48, 15 | 0 1 0 0 } 1
|
||||
15 { 14, 16, 12, 8, 5, 49, 20, 11 | 0 -1 0 0 } 1
|
||||
16 { 17, 12, 15, 7, 5, 24, 50, 10 | 0 0 1 0 } 1
|
||||
17 { 16, 14, 13, 8, 4, 51, 25, 17 | 0 0 -1 0 } 1
|
||||
18 { 19, 21, 22, 9, 6, 13, 34, 26 | -2 -1 0 0 } 1
|
||||
19 { 18, 23, 20, 10, 7, 35, 12, 0 | 2 1 0 0 } 1
|
||||
20 { 21, 19, 23, 9, 7, 15, 54, 11 | 0 -1 0 0 } 1
|
||||
21 { 20, 22, 18, 11, 6, 55, 14, 15 | 0 1 0 0 } 1
|
||||
22 { 23, 18, 21, 10, 6, 30, 56, 13 | 0 0 1 0 } 1
|
||||
23 { 22, 20, 19, 11, 7, 57, 31, 14 | 0 0 -1 0 } 1
|
||||
24 { 25, 27, 28, 12, 9, 5, 16, 10 | 0 0 1 0 } 1
|
||||
25 { 24, 29, 26, 13, 8, 17, 4, 17 | 0 0 -1 0 } 1
|
||||
26 { 27, 25, 29, 12, 8, 0, 33, 24 | -2 1 0 0 } 1
|
||||
27 { 26, 28, 24, 14, 9, 32, 1, 2 | 2 -1 0 0 } 1
|
||||
28 { 29, 24, 27, 13, 9, 12, 35, 0 | 2 1 0 0 } 1
|
||||
29 { 28, 26, 25, 14, 8, 34, 13, 26 | -2 -1 0 0 } 1
|
||||
30 { 31, 33, 34, 15, 10, 11, 22, 13 | 0 0 1 0 } 1
|
||||
31 { 30, 35, 32, 16, 11, 23, 10, 14 | 0 0 -1 0 } 1
|
||||
32 { 33, 31, 35, 15, 11, 6, 27, 2 | 2 -1 0 0 } 1
|
||||
33 { 32, 34, 30, 17, 10, 26, 7, 24 | -2 1 0 0 } 1
|
||||
34 { 35, 30, 33, 16, 10, 18, 29, 26 | -2 -1 0 0 } 1
|
||||
35 { 34, 32, 31, 17, 11, 28, 19, 0 | 2 1 0 0 } 1
|
||||
36 { 37, 39, 40, 18, 13, 2, 43, 8 | 0 1 0 0 } 1
|
||||
37 { 36, 41, 38, 19, 12, 42, 3, 18 | 0 -1 0 0 } 1
|
||||
38 { 39, 37, 41, 18, 12, 4, 62, 17 | 0 0 -1 0 } 1
|
||||
39 { 38, 40, 36, 20, 13, 63, 5, 10 | 0 0 1 0 } 1
|
||||
40 { 41, 36, 39, 19, 13, 47, 60, 1 | 2 1 0 0 } 1
|
||||
41 { 40, 38, 37, 20, 12, 61, 46, 27 | -2 -1 0 0 } 1
|
||||
42 { 43, 45, 46, 21, 14, 8, 37, 18 | 0 -1 0 0 } 1
|
||||
43 { 42, 47, 44, 22, 15, 36, 9, 8 | 0 1 0 0 } 1
|
||||
44 { 45, 43, 47, 21, 15, 10, 68, 14 | 0 0 -1 0 } 1
|
||||
45 { 44, 46, 42, 23, 14, 69, 11, 13 | 0 0 1 0 } 1
|
||||
46 { 47, 42, 45, 22, 14, 41, 66, 27 | -2 -1 0 0 } 1
|
||||
47 { 46, 44, 43, 23, 15, 67, 40, 1 | 2 1 0 0 } 1
|
||||
48 { 49, 51, 52, 24, 16, 14, 55, 15 | 0 1 0 0 } 1
|
||||
49 { 48, 53, 50, 25, 17, 54, 15, 11 | 0 -1 0 0 } 1
|
||||
50 { 51, 49, 53, 24, 17, 16, 74, 10 | 0 0 1 0 } 1
|
||||
51 { 50, 52, 48, 26, 16, 75, 17, 17 | 0 0 -1 0 } 1
|
||||
52 { 53, 48, 51, 25, 16, 59, 72, 25 | -2 1 0 0 } 1
|
||||
53 { 52, 50, 49, 26, 17, 73, 58, 3 | 2 -1 0 0 } 1
|
||||
54 { 55, 57, 58, 27, 19, 20, 49, 11 | 0 -1 0 0 } 1
|
||||
55 { 54, 59, 56, 28, 18, 48, 21, 15 | 0 1 0 0 } 1
|
||||
56 { 57, 55, 59, 27, 18, 22, 80, 13 | 0 0 1 0 } 1
|
||||
57 { 56, 58, 54, 29, 19, 81, 23, 14 | 0 0 -1 0 } 1
|
||||
58 { 59, 54, 57, 28, 19, 53, 78, 3 | 2 -1 0 0 } 1
|
||||
59 { 58, 56, 55, 29, 18, 79, 52, 25 | -2 1 0 0 } 1
|
||||
60 { 61, 63, 64, 30, 20, 40, 67, 1 | 2 1 0 0 } 1
|
||||
61 { 60, 65, 62, 31, 21, 66, 41, 27 | -2 -1 0 0 } 1
|
||||
62 { 63, 61, 65, 30, 21, 38, 86, 17 | 0 0 -1 0 } 1
|
||||
63 { 62, 64, 60, 32, 20, 87, 39, 10 | 0 0 1 0 } 1
|
||||
64 { 65, 60, 63, 31, 20, 71, 84, 4 | -2 1 0 0 } 1
|
||||
65 { 64, 62, 61, 32, 21, 85, 70, 22 | 2 -1 0 0 } 1
|
||||
66 { 67, 69, 70, 33, 22, 46, 61, 27 | -2 -1 0 0 } 1
|
||||
67 { 66, 71, 68, 34, 23, 60, 47, 1 | 2 1 0 0 } 1
|
||||
68 { 69, 67, 71, 33, 23, 44, 92, 14 | 0 0 -1 0 } 1
|
||||
69 { 68, 70, 66, 35, 22, 93, 45, 13 | 0 0 1 0 } 1
|
||||
70 { 71, 66, 69, 34, 22, 65, 90, 22 | 2 -1 0 0 } 1
|
||||
71 { 70, 68, 67, 35, 23, 91, 64, 4 | -2 1 0 0 } 1
|
||||
72 { 73, 75, 76, 36, 24, 52, 79, 25 | -2 1 0 0 } 1
|
||||
73 { 72, 77, 74, 37, 25, 78, 53, 3 | 2 -1 0 0 } 1
|
||||
74 { 75, 73, 77, 36, 25, 50, 98, 10 | 0 0 1 0 } 1
|
||||
75 { 74, 76, 72, 38, 24, 99, 51, 17 | 0 0 -1 0 } 1
|
||||
76 { 77, 72, 75, 37, 24, 83, 96, 20 | 2 1 0 0 } 1
|
||||
77 { 76, 74, 73, 38, 25, 97, 82, 6 | -2 -1 0 0 } 1
|
||||
78 { 79, 81, 82, 39, 26, 58, 73, 3 | 2 -1 0 0 } 1
|
||||
79 { 78, 83, 80, 40, 27, 72, 59, 25 | -2 1 0 0 } 1
|
||||
80 { 81, 79, 83, 39, 27, 56, 104, 13 | 0 0 1 0 } 1
|
||||
81 { 80, 82, 78, 41, 26, 105, 57, 14 | 0 0 -1 0 } 1
|
||||
82 { 83, 78, 81, 40, 26, 77, 102, 6 | -2 -1 0 0 } 1
|
||||
83 { 82, 80, 79, 41, 27, 103, 76, 20 | 2 1 0 0 } 1
|
||||
84 { 85, 87, 88, 42, 28, 64, 91, 4 | -2 1 0 0 } 1
|
||||
85 { 84, 89, 86, 43, 29, 90, 65, 22 | 2 -1 0 0 } 1
|
||||
86 { 87, 85, 89, 42, 29, 62, 120, 17 | 0 0 -1 0 } 1
|
||||
87 { 86, 88, 84, 44, 28, 121, 63, 10 | 0 0 1 0 } 1
|
||||
88 { 89, 84, 87, 43, 28, 95, 122, 9 | 0 1 0 0 } 1
|
||||
89 { 88, 86, 85, 44, 29, 123, 94, 19 | 0 -1 0 0 } 1
|
||||
90 { 91, 93, 94, 45, 31, 70, 85, 22 | 2 -1 0 0 } 1
|
||||
91 { 90, 95, 92, 46, 30, 84, 71, 4 | -2 1 0 0 } 1
|
||||
92 { 93, 91, 95, 45, 30, 68, 126, 14 | 0 0 -1 0 } 1
|
||||
93 { 92, 94, 90, 47, 31, 127, 69, 13 | 0 0 1 0 } 1
|
||||
94 { 95, 90, 93, 46, 31, 89, 128, 19 | 0 -1 0 0 } 1
|
||||
