1st revision

This commit is contained in:
Efi Fogel 2007-05-02 21:58:23 +00:00
parent 79a8915889
commit de67874fdd
3 changed files with 65 additions and 0 deletions

2
.gitattributes vendored
View File

@ -124,6 +124,8 @@ Approximate_min_ellipsoid_d/documentation/boundingbox.mw -text svneol=native#app
Arrangement_2/bench/data/benchArrPolylines.xml svneol=native#text/xml
Arrangement_2/bench/data/benchArrSegments.xml svneol=native#text/xml
Arrangement_2/demo/Arrangement_2/arrangement_2.vcproj eol=crlf
Arrangement_2/demo/Arrangement_2/data/conic/big_circ_arcs.dat -text
Arrangement_2/demo/Arrangement_2/data/conic/circles_21.dat -text
Arrangement_2/demo/Arrangement_2/data/polyline/ps_circs.dat -text
Arrangement_2/demo/Arrangement_2/data/polyline/random_polylines_10_20.dat -text
Arrangement_2/demo/Arrangement_2/data/polyline/sines.dat -text

View File

@ -0,0 +1,41 @@
40
E 10 10 10 0 20 0 10 10
E 20 20 20 0 40 0 20 20
E 30 30 30 0 60 0 30 30
E 40 40 40 0 80 0 40 40
E 50 50 50 0 100 0 50 50
E 60 60 60 0 120 0 60 60
E 70 70 70 0 140 0 70 70
E 80 80 80 0 160 0 80 80
E 10 10 0 10 10 10 0 20
E 20 20 0 20 20 20 0 40
E 30 30 0 30 30 30 0 60
E 40 40 0 40 40 40 0 80
E 50 50 0 50 50 50 0 100
E 60 60 0 60 60 60 0 120
E 70 70 0 70 70 70 0 140
E 80 80 0 80 80 80 0 160
E 10 10 -10 0 0 0 -10 10
E 20 20 -20 0 0 0 -20 20
E 30 30 -30 0 0 0 -30 30
E 40 40 -40 0 0 0 -40 40
E 50 50 -50 0 0 0 -50 50
E 60 60 -60 0 0 0 -60 60
E 70 70 -70 0 0 0 -70 70
E 80 80 -80 0 0 0 -80 80
E 10 10 0 -10 10 -10 0 00
E 20 20 0 -20 20 -20 0 00
E 30 30 0 -30 30 -30 0 00
E 40 40 0 -40 40 -40 0 00
E 50 50 0 -50 50 -50 0 00
E 60 60 0 -60 60 -60 0 00
E 70 70 0 -70 70 -70 0 00
E 80 80 0 -80 80 -80 0 00
E 20 20 0 0 0 20 20 00
E 40 40 0 0 0 40 40 00
E 60 60 0 0 0 60 60 00
E 80 80 0 0 0 80 80 00
E 100 100 0 0 0 100 100 00
E 120 120 0 0 0 120 120 00
E 140 140 0 0 0 140 140 00
E 160 160 0 0 0 160 160 00

View File

@ -0,0 +1,22 @@
21
c 0 0 1
c 0 0 4
c 0 0 9
c 0 0 16
c 0 0 25
c 0 1 1
c 0 -1 1
c 1 0 1
c -1 0 1
c 0 2 1
c 0 -2 1
c 2 0 1
c -2 0 1
c 2 2 1
c 2 -2 1
c -2 2 1
c -2 -2 1
c 0 4 1
c 0 -4 1
c 4 0 1
c -4 0 1