cgal/Data/data/meshes/mpi_triang.off

298 lines
4.5 KiB
Plaintext

# Output of a CEBaP tool
#CBP
# polyhedral_surface 0
# halfedges 319
# triangulated 1
# non_empty_facets 0
# terrain 0
# normalized_to_sphere 0
# radius 0
# rounded 0
# rounded_bits 0
# ENDCBP
OFF
90 180 0
# 90 vertices
# ------------------------------------------
-10.0402 -10.0402 -10.0402
-10 10 10
10 10 10
-9.99992 10.0401 -9.99992
-6.00478 6.02406 -10.008
6.00478 6.02406 -10.008
-6.02408 -10.0281 -4.01605
-5.99997 10.0281 -3.99998
6.00479 6.01684 -4.00319
-6.02406 -10.012 4.01604
-5.99999 10.012 3.99999
-6 10 10
6 10 10
-6.00721 4.00481 4.00481
6.01443 -2.0024 4.00962
6.0048 6.00721 4.0032
6.00721 4.00481 4.00481
-6.02406 6.02406 -10.008
6.02406 6.02406 -10.008
-9.99992 -9.99992 10.0401
-6.0072 -2.0024 4.00962
-6.01685 -10.0281 -4.01605
-6.0072 -10.012 4.01604
-6.00721 2.0024 4.00641
-6.0048 6.0048 6.0048
6.00721 2.0024 4.00641
6.0048 6.0048 6.0048
-6.02409 -10.0321 -10.0321
10 10 -10
6.0048 6.0048 10.008
-6.01926 -6.01926 10.0321
-10.008 6.02406 -10.008
-6.02406 6.01927 -10.008
-6.02409 -6.02409 -10.0321
-6.02409 -10.0321 -6.02409
-10.0321 -6.02409 -6.02409
-10.0321 -6.02409 -10.0321
-6.01926 -6.01926 -6.01926
-6.02409 -6.01927 -10.0321
-6.01926 6.01926 -6.01926
-6.00479 6.01924 4.00319
4.0032 6.00721 4.0032
-6.00479 6.01924 -4.00319
-6.00479 6.01924 -6.00479
-4.00319 6.01684 -4.00319
-5.99996 10.0321 -9.99994
3.99999 10.012 3.99999
-5.99996 10.0321 -5.99996
-3.99998 10.0281 -3.99998
5.99999 10.008 -9.99998
5.99999 10.008 -3.99999
5.99999 10.008 5.99999
5.99999 10.008 3.99999
-6.01926 -6.01926 -4.01284
-6.01685 -6.01926 -4.01284
-6.0048 6.00601 5.0006
10.0194 -2.00387 0.337859
10.0219 -0.923073 -0.923073
-6.02405 -9.99994 10.0321
6.01306 -0.862552 4.00871
6.01443 -2.00187 5.33791
-6.011 0.855175 4.00733
6.01099 0.861366 4.00733
-6.01305 -0.85635 4.0087
-6.01823 -5.15878 4.01215
-6.0072 -5.15877 4.01215
-6.01926 -6.01926 4.01284
-6.0072 -6.01925 4.01284
-9.99998 5.99657 10.008
-6.00481 5.99863 10.008
-9.99994 -6.01721 10.0321
-6.01163 2.00388 0.331437
-6.00601 6.00601 5.0006
6.01162 2.00387 0.336254
-10.0219 -0.926781 -0.926781
-6.01163 -2.00388 0.331437
10.0093 -2.00187 5.33551
-10.02 0 -2.00802
10.02 0 -1.99999
10 6 10
-10.014 0 3.01203
10.014 0 2.99999
-10.008 6.02406 5.02005
6.00601 6.0048 5.004
10.008 5.99999 4.99999
-10.01 -6.02406 5.02005
6.02406 6.00478 -10.008
10.008 5.99999 -9.99998
-6.00479 6.01924 5.01604
-6.01926 -6.01926 5.01605
# 180 facets
# ------------------------------------------
3 70 80 85
3 0 6 19
3 0 27 34
3 0 33 27
3 0 38 33
3 0 35 36
3 36 67 53
3 74 89 85
3 74 1 77
3 1 10 7
3 1 69 11
3 80 81 61
3 80 59 81
3 70 19 30
3 19 58 30
3 9 89 58
3 9 67 66
3 21 67 22
3 6 54 21
3 27 6 34
3 27 33 37
3 64 20 63
3 75 20 65
3 75 56 20
3 79 81 2
3 28 2 87
3 77 71 73
3 39 42 40
3 31 45 17
3 3 47 45
3 43 7 42
3 42 8 44
3 52 28 50
3 40 46 10
3 24 88 69
3 61 62 23
3 52 26 51
3 29 79 2
3 12 29 2
3 59 14 60
3 51 12 2
3 86 28 87
3 49 18 5
3 83 87 84
3 26 83 73
3 71 25 73
3 71 13 23
3 72 55 24
3 8 18 15
3 17 43 39
3 32 17 39
3 49 8 50
3 70 0 19
3 1 80 68
3 74 80 1
3 85 80 74
3 0 85 35
3 70 85 0
3 6 0 34
3 22 6 21
3 9 6 22
3 58 6 9
3 19 6 58
3 38 0 36
3 85 36 35
3 89 36 85
3 66 36 89
3 67 36 66
3 53 67 54
3 38 53 37
3 36 53 38
3 78 74 77
3 57 74 78
3 56 74 57
3 75 74 56
3 65 74 75
3 64 74 65
3 89 74 64
3 31 1 3
3 82 1 31
3 77 1 82
3 10 1 11
3 48 10 46
3 7 10 48
3 3 7 47
3 1 7 3
3 69 1 68
3 29 81 79
3 62 81 29
3 61 81 62
3 68 61 69
3 80 61 68
3 30 80 70
3 63 80 30
3 59 80 63
3 76 59 60
3 81 59 76
3 89 9 66
3 63 89 64
3 30 89 63
3 58 89 30
3 67 9 22
3 67 21 54
3 54 6 53
3 53 27 37
3 6 27 53
3 37 33 38
3 20 64 65
3 59 20 14
3 63 20 59
3 60 56 76
3 14 56 60
3 20 56 14
3 56 81 76
3 57 81 56
3 2 81 57
3 78 2 57
3 84 2 78
3 87 2 84
3 88 77 82
3 72 88 55
3 84 73 83
3 78 73 84
3 77 73 78
3 72 77 88
3 71 77 72
3 39 31 32
3 42 39 43
3 41 42 44
3 40 42 41
3 82 40 88
3 31 40 82
3 39 40 31
3 45 31 3
3 17 45 4
3 31 17 32
3 45 43 4
3 47 43 45
3 7 43 47
3 48 42 7
3 50 42 48
3 8 42 50
3 52 48 46
3 2 52 51
3 28 52 2
3 50 28 49
3 52 50 48
3 15 40 41
3 52 40 15
3 46 40 52
3 24 61 13
3 88 24 55
3 10 88 40
3 11 88 10
3 69 88 11
3 24 69 61
3 25 62 16
3 23 62 25
3 61 23 13
3 26 52 15
3 62 26 16
3 29 26 62
3 12 26 29
3 51 26 12
3 28 86 18
3 18 49 28
3 87 83 86
3 83 18 86
3 16 73 25
3 26 73 16
3 83 26 18
3 25 71 23
3 24 71 72
3 13 71 24
3 18 8 5
3 15 18 26
3 44 15 41
3 8 15 44
3 43 17 4
3 8 49 5
# End of OFF #