cgal/Nef_3/archive/performance/Nef_3/cube.nef3

121 lines
4.1 KiB
Plaintext

Selective Nef Complex
standard
vertices 8
halfedges 24
facets 12
volumes 2
shalfedges 48
shalfloops 0
sfaces 16
0 { 0 2, 0 5, 0 1, -2 | 5 10 5 1 } 1
1 { 3 5, 6 11, 2 3, -2 | 5 10 15 1 } 1
2 { 6 8, 12 17, 4 5, -2 | 5 20 5 1 } 1
3 { 9 11, 18 23, 6 7, -2 | 5 20 15 1 } 1
4 { 12 14, 24 29, 8 9, -2 | 15 10 5 1 } 1
5 { 15 17, 30 35, 10 11, -2 | 15 10 15 1 } 1
6 { 18 20, 36 41, 12 13, -2 | 15 20 5 1 } 1
7 { 21 23, 42 47, 14 15, -2 | 15 20 15 1 } 1
0 { 3, 0, 0 0 | 0 0 1 1 } 1
1 { 6, 0, 0 1 | 0 1 0 1 } 1
2 { 12, 0, 0 3 | 1 0 0 1 } 1
3 { 0, 1, 0 6 | 0 0 -1 1 } 1
4 { 9, 1, 0 7 | 0 1 0 1 } 1
5 { 15, 1, 0 9 | 1 0 0 1 } 1
6 { 1, 2, 0 12 | 0 -1 0 1 } 1
7 { 10, 2, 0 13 | 0 0 1 1 } 1
8 { 18, 2, 0 15 | 1 0 0 1 } 1
9 { 4, 3, 0 18 | 0 -1 0 1 } 1
10 { 7, 3, 0 19 | 0 0 -1 1 } 1
11 { 21, 3, 0 21 | 1 0 0 1 } 1
12 { 2, 4, 0 24 | -1 0 0 1 } 1
13 { 16, 4, 0 25 | 0 0 1 1 } 1
14 { 19, 4, 0 27 | 0 1 0 1 } 1
15 { 5, 5, 0 30 | -1 0 0 1 } 1
16 { 13, 5, 0 31 | 0 0 -1 1 } 1
17 { 22, 5, 0 33 | 0 1 0 1 } 1
18 { 8, 6, 0 36 | -1 0 0 1 } 1
19 { 14, 6, 0 37 | 0 -1 0 1 } 1
20 { 23, 6, 0 39 | 0 0 1 1 } 1
21 { 11, 7, 0 42 | -1 0 0 1 } 1
22 { 17, 7, 0 43 | 0 -1 0 1 } 1
23 { 20, 7, 0 45 | 0 0 -1 1 } 1
0 { 11, 17 , , 0 | 0 1 0 -20 } 1
1 { 10, 10 , , 0 | 0 0 1 -15 } 1
2 { 9, 28 , , 0 | 1 0 0 -15 } 1
3 { 8, 3 , , 1 | 0 1 0 -10 } 1
4 { 7, 4 , , 1 | 0 0 1 -5 } 1
5 { 6, 0 , , 1 | 1 0 0 -5 } 1
6 { 5, 1 , , 0 | -1 0 0 5 } 1
7 { 4, 5 , , 0 | 0 0 -1 5 } 1
8 { 3, 2 , , 0 | 0 -1 0 10 } 1
9 { 2, 29 , , 1 | -1 0 0 15 } 1
10 { 1, 11 , , 1 | 0 0 -1 15 } 1
11 { 0, 16 , , 1 | 0 -1 0 20 } 1
0 { 0 } 0
1 { 1 } 1
0 { 1, 3, 4, 0, 0, 7, 12, 5 | -1 0 0 0 } 1
1 { 0, 5, 2, 1, 1, 13, 6, 6 | 1 0 0 0 } 1
2 { 3, 1, 5, 0, 1, 9, 24, 8 | 0 1 0 0 } 1
3 { 2, 4, 0, 2, 0, 25, 8, 3 | 0 -1 0 0 } 1
4 { 5, 0, 3, 1, 0, 15, 26, 4 | 0 0 -1 0 } 1
5 { 4, 2, 1, 2, 1, 27, 14, 7 | 0 0 1 0 } 1
6 { 7, 9, 10, 3, 3, 1, 18, 6 | 1 0 0 0 } 1
7 { 6, 11, 8, 4, 2, 19, 0, 5 | -1 0 0 0 } 1
8 { 9, 7, 11, 3, 2, 3, 30, 3 | 0 -1 0 0 } 1
9 { 8, 10, 6, 5, 3, 31, 2, 8 | 0 1 0 0 } 1
10 { 11, 6, 9, 4, 3, 21, 32, 1 | 0 0 -1 0 } 1
11 { 10, 8, 7, 5, 2, 33, 20, 10 | 0 0 1 0 } 1
12 { 13, 15, 16, 6, 4, 0, 19, 5 | -1 0 0 0 } 1
13 { 12, 17, 14, 7, 5, 18, 1, 6 | 1 0 0 0 } 1
14 { 15, 13, 17, 6, 5, 5, 36, 7 | 0 0 1 0 } 1
15 { 14, 16, 12, 8, 4, 37, 4, 4 | 0 0 -1 0 } 1
16 { 17, 12, 15, 7, 4, 23, 38, 11 | 0 1 0 0 } 1
17 { 16, 14, 13, 8, 5, 39, 22, 0 | 0 -1 0 0 } 1
18 { 19, 21, 22, 9, 7, 6, 13, 6 | 1 0 0 0 } 1
19 { 18, 23, 20, 10, 6, 12, 7, 5 | -1 0 0 0 } 1
20 { 21, 19, 23, 9, 6, 11, 42, 10 | 0 0 1 0 } 1
21 { 20, 22, 18, 11, 7, 43, 10, 1 | 0 0 -1 0 } 1
22 { 23, 18, 21, 10, 7, 17, 44, 0 | 0 -1 0 0 } 1
23 { 22, 20, 19, 11, 6, 45, 16, 11 | 0 1 0 0 } 1
24 { 25, 27, 28, 12, 8, 2, 31, 8 | 0 1 0 0 } 1
25 { 24, 29, 26, 13, 9, 30, 3, 3 | 0 -1 0 0 } 1
26 { 27, 25, 29, 12, 9, 4, 37, 4 | 0 0 -1 0 } 1
27 { 26, 28, 24, 14, 8, 36, 5, 7 | 0 0 1 0 } 1
28 { 29, 24, 27, 13, 8, 35, 40, 2 | -1 0 0 0 } 1
29 { 28, 26, 25, 14, 9, 41, 34, 9 | 1 0 0 0 } 1
30 { 31, 33, 34, 15, 11, 8, 25, 3 | 0 -1 0 0 } 1
31 { 30, 35, 32, 16, 10, 24, 9, 8 | 0 1 0 0 } 1
32 { 33, 31, 35, 15, 10, 10, 43, 1 | 0 0 -1 0 } 1
33 { 32, 34, 30, 17, 11, 42, 11, 10 | 0 0 1 0 } 1
34 { 35, 30, 33, 16, 11, 29, 46, 9 | 1 0 0 0 } 1
35 { 34, 32, 31, 17, 10, 47, 28, 2 | -1 0 0 0 } 1
36 { 37, 39, 40, 18, 12, 14, 27, 7 | 0 0 1 0 } 1
37 { 36, 41, 38, 19, 13, 26, 15, 4 | 0 0 -1 0 } 1
38 { 39, 37, 41, 18, 13, 16, 45, 11 | 0 1 0 0 } 1
39 { 38, 40, 36, 20, 12, 44, 17, 0 | 0 -1 0 0 } 1
40 { 41, 36, 39, 19, 12, 28, 47, 2 | -1 0 0 0 } 1
41 { 40, 38, 37, 20, 13, 46, 29, 9 | 1 0 0 0 } 1
42 { 43, 45, 46, 21, 15, 20, 33, 10 | 0 0 1 0 } 1
43 { 42, 47, 44, 22, 14, 32, 21, 1 | 0 0 -1 0 } 1
44 { 45, 43, 47, 21, 14, 22, 39, 0 | 0 -1 0 0 } 1
45 { 44, 46, 42, 23, 15, 38, 23, 11 | 0 1 0 0 } 1
46 { 47, 42, 45, 22, 15, 34, 41, 9 | 1 0 0 0 } 1
47 { 46, 44, 43, 23, 14, 40, 35, 2 | -1 0 0 0 } 1
0 { 0, 0 , , , 0 } 0
1 { 0, 2 , , , 1 } 1
2 { 1, 8 , , , 0 } 0
3 { 1, 6 , , , 1 } 1
4 { 2, 12 , , , 0 } 0
5 { 2, 14 , , , 1 } 1
6 { 3, 20 , , , 0 } 0
7 { 3, 18 , , , 1 } 1
8 { 4, 24 , , , 1 } 1
9 { 4, 26 , , , 0 } 0
10 { 5, 32 , , , 1 } 1
11 { 5, 30 , , , 0 } 0
12 { 6, 36 , , , 1 } 1
13 { 6, 38 , , , 0 } 0
14 { 7, 44 , , , 1 } 1
15 { 7, 42 , , , 0 } 0
/* end Selective Nef complex */