Merge remote-tracking branch 'cgal/master' into Demo-T3_item-mgimeno

This commit is contained in:
Maxime Gimeno 2021-09-02 14:56:07 +02:00
commit 08508ff1fc
68 changed files with 10688 additions and 135 deletions

View File

@ -6,7 +6,7 @@ on:
jobs:
build:
if: github.event.comment.user.login == 'maxGimeno' && contains(github.event.comment.body, '/testme')
if: (github.event.comment.user.login == 'sloriot' || github.event.comment.user.login == 'lrineau') && contains(github.event.comment.body, '/testme')
runs-on: ubuntu-latest
steps:
- uses: actions/github-script@v3
@ -61,7 +61,7 @@ jobs:
uses: actions/github-script@v3
with:
script: |
const address = "The testsuite is lauched. results will be found, after it is done, here : https://cgal.geometryfactory.com/~mgimeno/test_suite/TESTRESULTS/index.shtml "
const address = "The testsuite is lauched. results will be found, after it is done, here : https://cgal.geometryfactory.com/~cgaltest/test_suite/TESTRESULTS/index.shtml "
github.issues.createComment({
owner: "CGAL",
repo: "cgal",

View File

@ -1,4 +1,5 @@
#include <CGAL/Installation/internal/disable_deprecation_warnings_and_errors.h>
#include <fstream>
#include <iostream>
#include <CGAL/Surface_mesh.h>

View File

@ -206,9 +206,8 @@ functor followed by the suffix `_object`.For example, the function that returns
all the platforms the library supports. In particular, it should not
contain the characters ':', '*', or ' '.
<LI>Internal header files - which are not documented to the user - should
have <TT>/internal/</TT> as a directory higher up in their hierarchy.
For example <TT>CGAL/internal/foo.h</TT> or
<TT>CGAL/Package/internal/predicates/my_pred.h</TT>.
have <TT>Package/internal/</TT> as a directory higher up in their hierarchy.
For example <TT>CGAL/Triangulation_2/internal/predicates/my_pred.h</TT>.
</UL>
\section secprogramming_conventions Programming conventions

View File

@ -176,17 +176,17 @@ void main(void)
// compatibility shaders
const char vertex_source_color_comp[]=R"DELIM(
in highp vec4 vertex;
in highp vec3 normal;
in highp vec3 color;
varying highp vec4 vertex;
varying highp vec3 normal;
varying highp vec3 color;
uniform highp mat4 mvp_matrix;
uniform highp mat4 mv_matrix;
uniform highp float point_size;
out highp vec4 fP;
out highp vec3 fN;
out highp vec4 fColor;
varying highp vec4 fP;
varying highp vec3 fN;
varying highp vec4 fColor;
void main(void)
{
@ -204,9 +204,9 @@ void main(void)
)DELIM";
const char fragment_source_color_comp[]=R"DELIM(
in highp vec4 fP;
in highp vec3 fN;
in highp vec4 fColor;
varying highp vec4 fP;
varying highp vec3 fN;
varying highp vec4 fColor;
uniform highp vec4 light_pos;
uniform highp vec4 light_diff;
@ -214,8 +214,6 @@ uniform highp vec4 light_spec;
uniform highp vec4 light_amb;
uniform highp float spec_power ;
out highp vec4 out_color;
void main(void)
{
highp vec3 L = light_pos.xyz - fP.xyz;
@ -229,18 +227,18 @@ void main(void)
highp vec4 diffuse = max(dot(N,L), 0.0) * light_diff * fColor;
highp vec4 specular = pow(max(dot(R,V), 0.0), spec_power) * light_spec;
out_color = light_amb*fColor + diffuse;
gl_FragColor = light_amb*fColor + diffuse;
}
)DELIM";
const char vertex_source_p_l_comp[]=R"DELIM(
in highp vec4 vertex;
in highp vec3 color;
varying highp vec4 vertex;
varying highp vec3 color;
uniform highp mat4 mvp_matrix;
uniform highp float point_size;
out highp vec4 fColor;
varying highp vec4 fColor;
void main(void)
{
@ -251,11 +249,10 @@ void main(void)
)DELIM";
const char fragment_source_p_l_comp[]=R"DELIM(
in highp vec4 fColor;
out highp vec4 out_color;
varying highp vec4 fColor;
void main(void)
{
out_color = fColor;
gl_FragColor = fColor;
}
)DELIM";

View File

@ -15,7 +15,7 @@
#include <CGAL/license/GraphicsView.h>
#include <CGAL/Triangulation_2_projection_traits_3.h>
#include <CGAL/Projection_traits_3.h>
#include <CGAL/Triangulation_vertex_base_with_info_2.h>
#include <CGAL/Triangulation_face_base_with_info_2.h>
#include <CGAL/Constrained_Delaunay_triangulation_2.h>
@ -887,7 +887,7 @@ protected:
bool is_process;
};
typedef CGAL::Triangulation_2_projection_traits_3<CGAL::Exact_predicates_inexact_constructions_kernel> P_traits;
typedef CGAL::Projection_traits_3<CGAL::Exact_predicates_inexact_constructions_kernel> P_traits;
typedef CGAL::Triangulation_vertex_base_with_info_2<Vertex_info, P_traits> Vb;
typedef CGAL::Triangulation_face_base_with_info_2<Face_info, P_traits> Fb1;
typedef CGAL::Constrained_triangulation_face_base_2<P_traits, Fb1> Fb;

View File

@ -39,6 +39,8 @@ Release date: December 2021
- Added `construct_centroid_2_object()` and `compute_determinant_2_object()` in `Projection_traits_xy_3`, `Projection_traits_xz_3`,
and`Projection_traits_yz_3` classes.
- Added documentation for the class `Projection_traits_3`, which enables the use of 2D algorithms on the projections of 3D data onto an arbitrary plane.
### [Polygon Mesh Processing](https://doc.cgal.org/5.4/Manual/packages.html#PkgPolygonMeshProcessing)
- Added the function `CGAL::Polygon_mesh_processing::match_faces()`, which, given two polygon meshes,

View File

@ -18,7 +18,6 @@ and LICENSE.LGPL.
The following files are modified versions taken from Boost and are licensed
under the Boost Software License (see LICENSE.BSL).
- include/CGAL/auto_link/auto_link.h
- include/CGAL/internal/container_fwd_fixed.hpp
- include/CGAL/STL_Extension/internal/boost/array_binary_tree.hpp
- include/CGAL/STL_Extension/internal/boost/mutable_heap.hpp
- include/CGAL/STL_Extension/internal/boost/mutable_queue.hpp

View File

@ -0,0 +1,51 @@
namespace CGAL{
/*!
\ingroup kernel_classes
The class `Projection_traits_3` works similarly to the `Projection_traits_xy_3`,
`Projection_traits_xz_3`, and `Projection_traits_yz_3` traits classes, enabling
the use of 2D algorithms on the projections of 3D data onto an arbitrary plane.
\tparam K must be a model of `Kernel`
\note Internal constructions (projections) are used in the predicate and
construction functors of this class. If `K` is a model of `Kernel` providing exact
constructions or if `K` is a `CGAL::Filtered_kernel` (such as for
`CGAL::Exact_predicates_inexact_constructions_kernel`), this class automatically
provides exact predicates.
\cgalModels `TriangulationTraits_2`
\cgalModels `DelaunayTriangulationTraits_2`
\cgalModels `ConstrainedTriangulationTraits_2`
\cgalModels `PolygonTraits_2`
\sa `CGAL::Projection_traits_xy_3`
\sa `CGAL::Projection_traits_xz_3`
\sa `CGAL::Projection_traits_yz_3`
*/
template <class K>
class Projection_traits_3
{
public:
/// \name Functors
/// The functors provided by this class are those listed in the
/// concepts. The functors operate on the 2D projections of their
/// arguments. They come with preconditions that projections of the
/// arguments are non-degenerate, e.g. a line segment does not project
/// on a single point, two points do not project onto the same point, etc.
/// \name Creation
///@{
/*!
* \brief Constructor
*
* \param normal a vector orthogonal to the projection plane.
*/
Projection_traits_3(const typename K::Vector_3& normal);
///@}
};
} // end namespace CGAL

View File

@ -13,12 +13,13 @@ deal with projections on the
`zx`- and the `zy`-plane,
respectively.
\cgalHeading{Parameters}
\tparam K must be a model of `Kernel`.
The template parameter `K` has to
be instantiated by a model of the `Kernel` concept.
`Projection_traits_xy_3` uses types
and predicates defined in `K`.
\note Internal constructions (projections) are used in the predicate and
construction functors of this class. If `K` is a model of `Kernel` providing exact
constructions or if `K` is a `CGAL::Filtered_kernel` (such as for
`CGAL::Exact_predicates_inexact_constructions_kernel`), this class automatically
provides exact predicates.
\cgalModels The class is a model of several 2D triangulation traits class concepts,
except that it does not provide the type and constructors
@ -33,6 +34,7 @@ and predicates defined in `K`.
\cgalModels `AnalyticWeightTraits_2`
\cgalModels `BarycentricTraits_2`
\sa `CGAL::Projection_traits_3`
*/
template< typename K >
class Projection_traits_xy_3 {

View File

@ -8898,7 +8898,7 @@ public:
/*!
returns true iff the \f$ x\f$-coordinate of `p` is smaller than the
\f$ x\f$-coordinate of `q` or if the are the same and
\f$ x\f$-coordinate of `q` or if they are the same and
the \f$ y\f$-coordinate of `p` is smaller than the \f$ y\f$-coordinate of `q`, or,
if both \f$ x\f$- and \f$ y\f$- coordinate are identical and
the \f$ z\f$-coordinate of `p` is smaller than the \f$ z\f$-coordinate of `q`.
@ -8928,7 +8928,7 @@ public:
/*!
returns true iff the \f$ x\f$-coordinate of `p` is smaller than the
\f$ x\f$-coordinate of `q` or if the are the same and
\f$ x\f$-coordinate of `q` or if they are the same and
the \f$ y\f$-coordinate of `p` is smaller than the \f$ y\f$-coordinate of `q`.
*/
bool operator()(const Kernel::Point_2&p,
@ -8957,7 +8957,7 @@ public:
/*!
returns true iff the \f$ x\f$-coordinate of `p` is smaller than the
\f$ x\f$-coordinate of `q` or if the are the same and
\f$ x\f$-coordinate of `q` or if they are the same and
the \f$ y\f$-coordinate of `p` is smaller than the \f$ y\f$-coordinate of `q`.
*/
bool operator()(const Kernel::Point_3&p,
@ -9040,7 +9040,7 @@ public:
/*!
returns true iff the \f$ y\f$-coordinate of `p` is smaller than the
\f$ y\f$-coordinate of `q` or if the are the same and
\f$ y\f$-coordinate of `q` or if they are the same and
the \f$ x\f$-coordinate of `p` is smaller than the \f$ x\f$-coordinate of `q`.
*/
bool operator()(const Kernel::Point_2&p,

View File

@ -2,3 +2,4 @@
PROJECT_NAME = "CGAL ${CGAL_DOC_VERSION} - 2D and 3D Linear Geometry Kernel"
EXAMPLE_PATH += ${CGAL_Filtered_kernel_EXAMPLE_DIR}
EXAMPLE_PATH += ${CGAL_Triangulation_2_EXAMPLE_DIR}

View File

@ -71,6 +71,7 @@
- `CGAL::Simple_cartesian<FieldNumberType>`
- `CGAL::Simple_homogeneous<RingNumberType>`
- `CGAL::Projection_traits_xy_3<K>`
- `CGAL::Projection_traits_3<K>`
\cgalCRPSection{Predefined Kernels}

View File

@ -13,4 +13,5 @@
\example Kernel_23/points_and_segment.cpp
\example Kernel_23/surprising.cpp
\example Kernel_23/exact.cpp
\example Triangulation_2/triangulation_projection_traits.cpp
*/

View File

@ -5,30 +5,27 @@
//
// $URL$
// $Id$
// SPDX-License-Identifier: GPL-3.0-or-later OR LicenseRef-Commercial
// SPDX-License-Identifier: LGPL-3.0-or-later OR LicenseRef-Commercial
//
//
// Author(s) : Laurent Rineau
#ifndef CGAL_INTERNAL_TRIANGULATION_2_FILTERED_PROJECTION_TRAITS_3_H
#define CGAL_INTERNAL_TRIANGULATION_2_FILTERED_PROJECTION_TRAITS_3_H
#ifndef CGAL_INTERNAL_FILTERED_PROJECTION_TRAITS_3_H
#define CGAL_INTERNAL_FILTERED_PROJECTION_TRAITS_3_H
#include <CGAL/license/Triangulation_2.h>
#include <CGAL/Triangulation_2/internal/Triangulation_2_projection_traits_base_3.h>
#include <CGAL/Kernel_23/internal/Projection_traits_base_3.h>
#include <CGAL/Filtered_predicate_with_state.h>
namespace CGAL {
template < class Filtered_kernel >
class Triangulation_2_filtered_projection_traits_3
: public Triangulation_2_projection_traits_base_3<Filtered_kernel>
class Filtered_projection_traits_3
: public Projection_traits_base_3<Filtered_kernel>
{
typedef Filtered_kernel K;
typedef Triangulation_2_filtered_projection_traits_3<K> Self;
typedef Triangulation_2_projection_traits_base_3<K> Base;
typedef Filtered_projection_traits_3<K> Self;
typedef Projection_traits_base_3<K> Base;
typedef typename K::Exact_kernel Exact_kernel;
typedef typename K::Approximate_kernel Approximate_kernel;
@ -36,11 +33,11 @@ class Triangulation_2_filtered_projection_traits_3
typedef typename K::C2F C2F;
public:
typedef Triangulation_2_projection_traits_base_3<Exact_kernel> Exact_traits;
typedef Triangulation_2_projection_traits_base_3<Approximate_kernel> Filtering_traits;
typedef Projection_traits_base_3<Exact_kernel> Exact_traits;
typedef Projection_traits_base_3<Approximate_kernel> Filtering_traits;
public:
explicit Triangulation_2_filtered_projection_traits_3(const typename K::Vector_3& n)
explicit Filtered_projection_traits_3(const typename K::Vector_3& n)
: Base(n)
{
}
@ -73,9 +70,9 @@ public:
CGAL_TRIANGULATION_2_PROJ_TRAITS_FILTER_PRED(Compare_y_2,
compare_y_2_object,
base2)
}; // end class Triangulation_2_projection_traits_base_3<Filtered_kernel>
}; // end class Projection_traits_base_3<Filtered_kernel>
} // end namespace CGAL
#endif // CGAL_INTERNAL_TRIANGULATION_2_FILTERED_PROJECTION_TRAITS_3_H
#endif // CGAL_INTERNAL_FILTERED_PROJECTION_TRAITS_3_H

View File

@ -833,6 +833,8 @@ public:
}
};
// This is for projection traits along a specific canonical plane (xy, yz, xz)
// The generic class for an arbitrary normal is CGAL::Projection_traits_3<K> (not in `internal`)
template < class R, int dim >
class Projection_traits_3 {
public:

View File

@ -5,17 +5,14 @@
//
// $URL$
// $Id$
// SPDX-License-Identifier: GPL-3.0-or-later OR LicenseRef-Commercial
// SPDX-License-Identifier: LGPL-3.0-or-later OR LicenseRef-Commercial
//
//
// Author(s) : Laurent Rineau
#ifndef CGAL_INTERNAL_TRIANGULATION_2_PROJECTION_TRAITS_BASE_3_H
#define CGAL_INTERNAL_TRIANGULATION_2_PROJECTION_TRAITS_BASE_3_H
#include <CGAL/license/Triangulation_2.h>
#ifndef CGAL_INTERNAL_PROJECTION_TRAITS_BASE_3_H
#define CGAL_INTERNAL_PROJECTION_TRAITS_BASE_3_H
#include <CGAL/Profile_timer.h>
#include <CGAL/intersections.h>
@ -379,9 +376,9 @@ public:
template < class Kernel >
class Triangulation_2_projection_traits_base_3
class Projection_traits_base_3
{
typedef Triangulation_2_projection_traits_base_3<Kernel> Self;
typedef Projection_traits_base_3<Kernel> Self;
typename Kernel::Vector_3 n, b1, b2;
@ -389,7 +386,7 @@ public:
typedef typename Kernel::Vector_3 Vector_3;
explicit Triangulation_2_projection_traits_base_3(const Vector_3& n_)
explicit Projection_traits_base_3(const Vector_3& n_)
: n(n_)
{
typedef typename Kernel::FT FT;
@ -589,8 +586,8 @@ public:
return Projection_to_plan(plane_point, *this);
}
}; // end class Triangulation_2_projection_traits_base_3<Kernel>
}; // end class Projection_traits_base_3<Kernel>
} // end namespace CGAL
#endif // CGAL_INTERNAL_TRIANGULATION_2_PROJECTION_TRAITS_BASE_3_H
#endif // CGAL_INTERNAL_PROJECTION_TRAITS_BASE_3_H

View File

@ -0,0 +1,47 @@
// Copyright (c) 2009 GeometryFactory (France)
// All rights reserved.
//
// This file is part of CGAL (www.cgal.org).
//
// $URL$
// $Id$
// SPDX-License-Identifier: LGPL-3.0-or-later OR LicenseRef-Commercial
//
//
// Author(s) : Laurent Rineau
#ifndef CGAL_PROJECTION_TRAITS_3_H
#define CGAL_PROJECTION_TRAITS_3_H
#include <CGAL/Kernel_23/internal/Filtered_projection_traits_3.h>
namespace CGAL {
// This declaration is needed to break the cyclic dependency.
template < class Filtered_kernel >
class Filtered_projection_traits_3;
template <class Kernel, bool Has_filtered_predicates=Kernel::Has_filtered_predicates>
class Projection_traits_3
: public Projection_traits_base_3<Kernel>
{
public:
explicit Projection_traits_3(const typename Kernel::Vector_3& n_)
: Projection_traits_base_3<Kernel>(n_)
{}
};
template <class Kernel>
class Projection_traits_3<Kernel, true>
: public Filtered_projection_traits_3<Kernel>
{
public:
explicit Projection_traits_3(const typename Kernel::Vector_3& n_)
: Filtered_projection_traits_3<Kernel>(n_)
{}
};
} // namespace CGAL
#endif // CGAL_PROJECTION_TRAITS_3_H

View File

@ -14,7 +14,7 @@
#include <CGAL/Exact_predicates_inexact_constructions_kernel.h>
#include <CGAL/Triangulation_2_projection_traits_3.h>
#include <CGAL/Projection_traits_3.h>
#include <CGAL/Triangulation_vertex_base_with_info_2.h>
#include <CGAL/Triangulation_face_base_with_info_2.h>
#include <CGAL/Constrained_Delaunay_triangulation_2.h>
@ -178,7 +178,7 @@ struct Face_info {
bool is_process;
};
typedef CGAL::Triangulation_2_projection_traits_3<CGAL::Exact_predicates_inexact_constructions_kernel> P_traits;
typedef CGAL::Projection_traits_3<CGAL::Exact_predicates_inexact_constructions_kernel> P_traits;
typedef CGAL::Triangulation_vertex_base_with_info_2<Vertex_info, P_traits> Vb;
typedef CGAL::Triangulation_face_base_with_info_2<Face_info,P_traits> Fb1;

View File

@ -22,7 +22,7 @@
#include <QGLBuffer>
#include <QOpenGLShaderProgram>
#include <CGAL/Triangulation_2_projection_traits_3.h>
#include <CGAL/Projection_traits_3.h>
#include <CGAL/Triangulation_vertex_base_with_info_2.h>
#include <CGAL/Triangulation_face_base_with_info_2.h>
#include <CGAL/Constrained_Delaunay_triangulation_2.h>
@ -211,7 +211,7 @@ class Basic_viewer : public CGAL::QGLViewer, public QOpenGLFunctions
bool is_process;
};
typedef CGAL::Triangulation_2_projection_traits_3<CGAL::Exact_predicates_inexact_constructions_kernel> P_traits;
typedef CGAL::Projection_traits_3<CGAL::Exact_predicates_inexact_constructions_kernel> P_traits;
typedef CGAL::Triangulation_vertex_base_with_info_2<Vertex_info, P_traits> Vb;
typedef CGAL::Triangulation_face_base_with_info_2<Face_info, P_traits> Fb1;

View File

@ -3,12 +3,12 @@
#include <CGAL/Delaunay_mesher_2.h>
#include <CGAL/Delaunay_mesh_face_base_2.h>
#include <CGAL/Delaunay_mesh_size_criteria_2.h>
#include <CGAL/Triangulation_2_projection_traits_3.h>
#include <CGAL/Projection_traits_3.h>
#include <iostream>
typedef CGAL::Exact_predicates_inexact_constructions_kernel K1;
typedef CGAL::Triangulation_2_projection_traits_3<K1> K;
typedef CGAL::Projection_traits_3<K1> K;
typedef CGAL::Triangulation_vertex_base_2<K> Vb;
typedef CGAL::Delaunay_mesh_face_base_2<K> Fb;
typedef CGAL::Triangulation_data_structure_2<Vb, Fb> Tds;

View File

@ -22,7 +22,7 @@
#include <CGAL/Cartesian_converter.h>
#include <boost/unordered_map.hpp>
#include <CGAL/Constrained_Delaunay_triangulation_2.h>
#include <CGAL/Triangulation_2_projection_traits_3.h>
#include <CGAL/Projection_traits_3.h>
#include <CGAL/Triangulation_vertex_base_with_info_2.h>
#include <CGAL/Triangulation_face_base_with_info_2.h>
#include <CGAL/Kernel/global_functions_3.h>
@ -210,8 +210,8 @@ struct Shell_polygons_visitor
}
// cases where a cdt is needed
typedef typename Nef_polyhedron::Kernel Kernel;
typedef Triangulation_2_projection_traits_3<Kernel> P_traits;
typedef typename Nef_polyhedron::Kernel Kernel;
typedef Projection_traits_3<Kernel> P_traits;
typedef Triangulation_vertex_base_with_info_2<std::size_t, P_traits> Vb;
typedef Triangulation_face_base_with_info_2<FaceInfo2,P_traits> Fbb;
typedef Constrained_triangulation_face_base_2<P_traits,Fbb> Fb;

View File

@ -23,7 +23,7 @@
#include <CGAL/Default.h>
#include <CGAL/boost/graph/Euler_operations.h>
#include <CGAL/Constrained_Delaunay_triangulation_2.h>
#include <CGAL/Triangulation_2_projection_traits_3.h>
#include <CGAL/Projection_traits_3.h>
#include <CGAL/Triangulation_vertex_base_with_info_2.h>
#include <boost/container/flat_map.hpp>
@ -387,9 +387,9 @@ private:
typedef Non_manifold_feature_map<TriangleMesh> NM_features_map;
// typedef for the CDT
typedef Intersection_nodes<TriangleMesh, VertexPointMap1, VertexPointMap2,
Predicates_on_constructions_needed> INodes;
Predicates_on_constructions_needed> INodes;
typedef typename INodes::Exact_kernel EK;
typedef Triangulation_2_projection_traits_3<EK> CDT_traits;
typedef Projection_traits_3<EK> CDT_traits;
typedef Triangulation_vertex_base_with_info_2<Node_id,CDT_traits> Vb;
typedef Constrained_triangulation_face_base_2<CDT_traits> Fb;
typedef Triangulation_data_structure_2<Vb,Fb> TDS_2;

View File

@ -28,7 +28,7 @@
#include <CGAL/Triangulation_vertex_base_with_info_2.h>
#include <CGAL/Triangulation_face_base_with_info_2.h>
#include <CGAL/Constrained_Delaunay_triangulation_2.h>
#include <CGAL/Triangulation_2_projection_traits_3.h>
#include <CGAL/Projection_traits_3.h>
#include <queue>
#endif
@ -1374,7 +1374,7 @@ triangulate_hole_polyline_with_cdt(const PointRange& points,
}
// Checking the hole simplicity.
typedef Triangulation_2_projection_traits_3<Traits> P_traits;
typedef CGAL::Projection_traits_3<Traits> P_traits;
const P_traits p_traits(avg_normal);
if (!is_simple_2(P.begin(), P.end() - 1, p_traits)) {
// std::cerr << "WARNING: simplicity, cdt 2 falls back to the original solution!" << std::endl;

View File

@ -24,7 +24,7 @@
#include <CGAL/Triangulation_vertex_base_with_info_2.h>
#include <CGAL/Triangulation_face_base_with_info_2.h>
#include <CGAL/Constrained_Delaunay_triangulation_2.h>
#include <CGAL/Triangulation_2_projection_traits_3.h>
#include <CGAL/Projection_traits_3.h>
#else
#include <CGAL/use.h>
#endif
@ -152,7 +152,7 @@ public:
#ifndef CGAL_TRIANGULATE_FACES_DO_NOT_USE_CDT2
if (use_cdt)
{
typedef CGAL::Triangulation_2_projection_traits_3<Traits> P_traits;
typedef CGAL::Projection_traits_3<Traits> P_traits;
typedef CGAL::Triangulation_vertex_base_with_info_2<halfedge_descriptor,
P_traits> Vb;
typedef CGAL::Triangulation_face_base_with_info_2<Face_info,

View File

@ -157,6 +157,7 @@ MainWindow::MainWindow(const QStringList &keywords, bool verbose, QWidget* paren
CGAL::Three::Three::s_mainwindow = this;
menu_map[ui->menuOperations->title()] = ui->menuOperations;
this->verbose = verbose;
is_locked = false;
// remove the Load Script menu entry, when the demo has not been compiled with QT_SCRIPT_LIB
#if !defined(QT_SCRIPT_LIB)
ui->menuBar->removeAction(ui->actionLoadScript);
@ -167,6 +168,8 @@ MainWindow::MainWindow(const QStringList &keywords, bool verbose, QWidget* paren
viewer_window = new SubViewer(ui->mdiArea, this, nullptr);
viewer = viewer_window->viewer;
CGAL::Three::Three::s_mainviewer = viewer;
CGAL::Three::Three::s_mutex = &mutex;
CGAL::Three::Three::s_wait_condition = &wait_condition;
viewer->setObjectName("mainViewer");
viewer_window->showMaximized();
viewer_window->setWindowFlags(
@ -682,12 +685,17 @@ bool MainWindow::load_plugin(QString fileName, bool blacklisted)
bool init2 = initIOPlugin(obj);
if (!init1 && !init2)
{
//qdebug << "not for this program";
pluginsStatus_map[name] = QString("Not for this program.");
}
else
//qdebug << "success";
else{
#ifdef QT_SCRIPT_LIB
QScriptValue objectValue =
script_engine->newQObject(obj);
script_engine->globalObject().setProperty(obj->objectName(), objectValue);
evaluate_script_quiet(QString("plugins.push(%1);").arg(obj->objectName()));
#endif
pluginsStatus_map[name] = QString("success");
}
}
else if(!do_load)
{
@ -695,7 +703,6 @@ bool MainWindow::load_plugin(QString fileName, bool blacklisted)
ignored_map[name] = true;
}
else{
//qdebug << "error: " << qPrintable(loader.errorString());
pluginsStatus_map[name] = loader.errorString();
}
@ -826,12 +833,6 @@ bool MainWindow::initPlugin(QObject* obj)
obj->setParent(this);
plugin->init(this, this->scene, this);
plugins << qMakePair(plugin, obj->objectName());
#ifdef QT_SCRIPT_LIB
QScriptValue objectValue =
script_engine->newQObject(obj);
script_engine->globalObject().setProperty(obj->objectName(), objectValue);
evaluate_script_quiet(QString("plugins.push(%1);").arg(obj->objectName()));
#endif
Q_FOREACH(QAction* action, plugin->actions()) {
// If action does not belong to the menus, add it to "Operations" menu
@ -1010,7 +1011,6 @@ void MainWindow::computeViewerBBox(CGAL::qglviewer::Vec& vmin, CGAL::qglviewer::
const double zmax = bbox.zmax();
vmin = CGAL::qglviewer::Vec(xmin, ymin, zmin);
vmax= CGAL::qglviewer::Vec(xmax, ymax, zmax);
@ -1287,6 +1287,7 @@ QList<Scene_item*> MainWindow::loadItem(QFileInfo fileinfo,
QString("File %1 is not a readable file.")
.arg(fileinfo.absoluteFilePath()));
}
QCursor tmp_cursor(Qt::WaitCursor);
CGAL::Three::Three::CursorScopeGuard guard(tmp_cursor);
QList<Scene_item*> result = loader->load(fileinfo, ok, add_to_scene);
@ -2223,6 +2224,7 @@ void MainWindow::on_actionPreferences_triggered()
QDialog dialog(this);
Ui::PreferencesDialog prefdiag;
prefdiag.setupUi(&dialog);
float lineWidth[2];
if(!viewer->isOpenGL_4_3())
viewer->glGetFloatv(GL_LINE_WIDTH_RANGE, lineWidth);
@ -3398,7 +3400,6 @@ void MainWindow::setupViewer(Viewer* viewer, SubViewer* subviewer)
viewer->setShareCam(b, session);
});
#endif
}
void MainWindow::on_actionAdd_Viewer_triggered()
@ -3695,6 +3696,47 @@ void MainWindow::on_action_Save_triggered()
}
}
void MainWindow::test_all_actions()
{
int nb_items = scene->numberOfEntries();
selectSceneItem(0);
Q_FOREACH(PluginNamePair pnp, plugins)
{
Polyhedron_demo_plugin_interface* plugin = pnp.first;
Q_FOREACH(QAction* action, plugin->actions()){
if(plugin->applicable(action)){
qDebug()<<"Testing "<<pnp.second<<"and "<<action->text()<<" on";
qDebug()<<scene->item(scene->mainSelectionIndex())->name()<<"...";
action->triggered();
getMutex()->lock();
if(isLocked())
{
getMutex()->unlock();
getMutex()->lock();
getWaitCondition()->wait(getMutex());
getMutex()->unlock();
//get the "done event" that add items after the meshing thread is finished to execute before we start the next action.
QCoreApplication::processEvents();
}
getMutex()->unlock();
while(scene->numberOfEntries() > nb_items)
{
scene->erase(nb_items);
}
selectSceneItem(0);
//if the item is hidden, the scene's bbox is 0 and that badly
//messes with the offset meshing, for example.
scene->item(scene->mainSelectionIndex())->setVisible(true);
reloadItem();
selectSceneItem(0);
}
}
}
while(scene->numberOfEntries() > 0)
scene->erase(0);
}
void MainWindow::on_actionLoad_a_Scene_from_a_Script_File_triggered()
{
bool do_download = false;

View File

@ -20,6 +20,8 @@
#include <QModelIndex>
#include <QMdiSubWindow>
#include <QLineEdit>
#include <QMutex>
#include <QWaitCondition>
class Scene;
class Viewer;
@ -95,6 +97,7 @@ public:
CGAL::Three::Polyhedron_demo_io_plugin_interface*,
bool& ok,
bool add_to_scene=true);
void computeViewerBBox(CGAL::qglviewer::Vec &vmin, CGAL::qglviewer::Vec &vmax);
void updateViewerBbox(Viewer* vi, bool recenter, CGAL::qglviewer::Vec min,
CGAL::qglviewer::Vec max);
@ -446,6 +449,8 @@ public:
//! Calls evaluate_script(script, filename, true).
void evaluate_script_quiet(QString script,
const QString & fileName = QString());
QMutex mutex;
QWaitCondition wait_condition;
#endif
public Q_SLOTS:
void on_actionSa_ve_Scene_as_Script_triggered();
@ -453,6 +458,7 @@ public Q_SLOTS:
void toggleFullScreen();
void setDefaultSaveDir();
void invalidate_bbox(bool do_recenter);
void test_all_actions();
private:
SubViewer* viewer_window;
QList<QDockWidget *> visibleDockWidgets;
@ -470,6 +476,7 @@ private Q_SLOTS:
void recenterViewer();
private:
bool is_locked;
QMap<QAction*, QMenu*> action_menu_map;
};

View File

@ -249,6 +249,8 @@ public:
m_red_ramp.build_red();
m_blue_ramp.build_blue();
m_thermal_ramp.build_thermal();
facet_sm_trees = nullptr;
edge_sm_trees = nullptr;
setTriangleContainer(1, new Tc(Vi::PROGRAM_NO_SELECTION, false));
setTriangleContainer(0, new Tc(Vi::PROGRAM_WITH_TEXTURE, false));
setEdgeContainer(0, new Ec(Vi::PROGRAM_NO_SELECTION, false));

View File

@ -134,8 +134,8 @@ if(3MF_LIBRARIES
AND 3MF_INCLUDE_DIR
AND EXISTS "${3MF_INCLUDE_DIR}/Model/COM/NMR_DLLInterfaces.h")
include_directories(${3MF_INCLUDE_DIR})
polyhedron_demo_plugin(3mf_io_plugin 3mf_io_plugin KEYWORDS Viewer PMP)
target_link_libraries(3mf_io_plugin PRIVATE scene_surface_mesh_item scene_points_with_normal_item scene_polylines_item ${3MF_LIBRARIES})
polyhedron_demo_plugin(io_3mf_plugin 3mf_io_plugin KEYWORDS Viewer PMP)
target_link_libraries(io_3mf_plugin PRIVATE scene_surface_mesh_item scene_points_with_normal_item scene_polylines_item ${3MF_LIBRARIES})
target_compile_definitions(3mf_io_plugin PRIVATE -DCGAL_LINKED_WITH_3MF)
else()
message(

View File

@ -131,12 +131,13 @@ Polyhedron_demo_c3t3_binary_io_plugin::load(
if(CGAL::build_triangulation_from_file<C3t3::Triangulation, true>(in, item->c3t3().triangulation(), true))
{
item->c3t3().rescan_after_load_of_triangulation();
item->c3t3().rescan_after_load_of_triangulation(); //fix counters for facets and cells
for( C3t3::Triangulation::Finite_cells_iterator
cit = item->c3t3().triangulation().finite_cells_begin();
